| Flights arriving in: | ![]() | 67° F |
|---|---|---|
| Charleston, SC | Mostly Cloudy | |
| (CHS-Charleston International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Myrtle Beach, SC | 986 | 05:15 PM | Arrived | |
| New York, NY | 6153 | 07:31 PM | Arrived | |
| Teterboro, NJ | 23 | 12:34 AM | Arrived | |
| Toronto, ON | 161 | 10:57 AM | In Flight | |
| Washington, DC | Air Wisconsin | 4083 | 12:33 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:06 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3561 | 05:08 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3935 | 06:50 PM | Scheduled |
| Dallas, TX | American Eagle | 2851 | 05:39 PM | Arrived |
| Miami, FL | American Eagle | 3503 | 09:04 PM | Arrived |
| Dallas, TX | American Eagle | 2795 | 10:23 PM | Arrived |
| Dallas, TX | American Eagle | 2827 | 11:46 AM | Scheduled |
| Dallas, TX | American Eagle | 2851 | 05:32 PM | Scheduled |
| Miami, FL | American Eagle | 3503 | 09:01 PM | Scheduled |
| Dallas, TX | American Eagle | 2795 | 10:32 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 04:01 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4225 | 04:32 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5716 | 07:01 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 473B | 09:59 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 1341 | 09:20 AM | In Flight |
| Washington, DC | Atlantic Southeast Airlines | 5765 | 09:27 AM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4222 | 10:37 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4651 | 10:39 AM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 5770 | 11:43 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 3812 | 01:02 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 01:14 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5717 | 01:39 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 01:54 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 03:46 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5176 | 03:59 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6127 | 05:34 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5716 | 06:18 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4221 | 09:52 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5999 | 10:21 PM | Scheduled |
| Atlas Air | 4231 | 07:47 PM | Arrived | |
| Washington, DC | Chautauqua Airlines | 3043 | 09:39 AM | In Flight |
| New York, NY | Chautauqua Airlines | 6066 | 04:33 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3118 | 03:58 PM | Arrived |
| New York, NY | Comair Inc. | 3163 | 04:25 PM | Arrived |
| Detroit, MI | Comair Inc. | 3118 | 04:02 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 730 | 05:48 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1607 | 08:16 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2366 | 11:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1670 | 09:15 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1245 | 10:44 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1784 | 11:36 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 760 | 02:31 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 730 | 05:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 817 | 06:33 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1607 | 08:12 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 998 | 09:25 PM | Scheduled |
| Morristown, NJ | Executive Jet Aviation | 306 | 11:12 AM | Planned |
| Atlanta, GA | Express Airlines | 3602 | 04:05 PM | Arrived |
| Washington, DC | Express Airlines | 4194 | 10:09 AM | Scheduled |
| New York, NY | Express Airlines | 3855 | 11:17 AM | Scheduled |
| Detroit, MI | Express Airlines | 4240 | 11:52 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2635 | 03:42 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2645 | 06:58 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2625 | 09:21 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2606 | 10:12 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2635 | 03:11 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2677 | 05:23 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2645 | 06:53 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2625 | 09:17 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 253 | 05:35 PM | Arrived |
| Charlotte, NC | PSA Airlines | 237 | 11:17 PM | Arrived |
| Charlotte, NC | PSA Airlines | 392 | 09:01 AM | Arrived |
| Charlotte, NC | PSA Airlines | 281 | 01:40 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3423 | 05:57 PM | Arrived |
| Washington, DC | Republic Airlines | 3389 | 06:51 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3121 | 11:49 AM | Scheduled |
| Washington, DC | Republic Airlines | 3389 | 09:32 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5971 | 08:32 PM | Scheduled |
| Houston, TX | Sky West | 5234 | 10:34 PM | Arrived |
| Houston, TX | Sky West | 5237 | 04:02 PM | Scheduled |
| Houston, TX | Sky West | 5234 | 10:30 PM | Scheduled |
| Nashville, TN | Southwest | 889 | 03:36 PM | Arrived |
| Baltimore, MD | Southwest | 2196 | 07:23 PM | Arrived |
| Chicago, IL | Southwest | 1327 | 08:27 PM | Arrived |
| Baltimore, MD | Southwest | 537 | 11:02 AM | Scheduled |
| Chicago, IL | Southwest | 3932 | 12:05 PM | Scheduled |
| Baltimore, MD | Southwest | 236 | 01:38 PM | Scheduled |
| Houston, TX | Southwest | 1657 | 03:29 PM | Scheduled |
| Nashville, TN | Southwest | 1834 | 04:38 PM | Scheduled |
| Baltimore, MD | Southwest | 199 | 08:29 PM | Scheduled |
| Charlotte, NC | Us Airways | 1657 | 11:58 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ||
|---|---|---|
| Charleston, SC | ||
| (CHS-Charleston International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| 986 | 07:59 AM | In Flight | ||
| 986 | 07:46 AM | In Flight | ||
| New York, NY | 6156 | 09:19 AM | Scheduled | |
| Philadelphia, PA | Air Wisconsin | 3593 | 02:03 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:52 PM | Arrived |
| Washington, DC | Air Wisconsin | 4080 | 01:31 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:56 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3554 | 06:01 PM | Scheduled |
| Washington, DC | Air Wisconsin | 4024 | 08:04 PM | Scheduled |
| Dallas, TX | American Eagle | 3202 | 06:16 PM | Arrived |
| Miami, FL | American Eagle | 3500 | 07:00 AM | Arrived |
| Dallas, TX | American Eagle | 3384 | 06:37 AM | Arrived |
| Dallas, TX | American Eagle | 2847 | 12:34 PM | Scheduled |
| Dallas, TX | American Eagle | 3202 | 06:16 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 02:53 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4180 | 02:16 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5745 | 02:55 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 03:00 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 04:52 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4225 | 05:09 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5910 | 05:55 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5721 | 06:14 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4214 | 09:49 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5765 | 10:26 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4651 | 11:38 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4368 | 11:39 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5770 | 12:28 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 02:14 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 3807 | 02:04 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5745 | 02:39 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 02:41 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5176 | 05:10 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 04:41 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5958 | 06:19 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5716 | 07:15 PM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3026 | 10:45 AM | Scheduled |
| New York, NY | Chautauqua Airlines | 6066 | 05:56 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3118 | 04:44 PM | Arrived |
| New York, NY | Comair Inc. | 3163 | 05:36 PM | Arrived |
| Detroit, MI | Comair Inc. | 3118 | 04:46 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 760 | 03:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1758 | 06:10 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1836 | 07:40 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2252 | 08:56 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1670 | 10:24 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1245 | 11:44 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1784 | 12:52 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 760 | 03:43 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 730 | 06:43 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 817 | 07:47 PM | Scheduled |
| Omaha, NE | Delta AirElite | 513 | 08:15 AM | In Flight |
| Huntsville, AL | Executive Jet Aviation | 807 | 10:06 AM | Planned |
| Fort Myers, FL | Executive Jet Aviation | 224 | 12:06 PM | Planned |
| Atlanta, GA | Express Airlines | 3602 | 05:18 PM | Arrived |
| Washington, DC | Express Airlines | 4194 | 11:07 AM | Scheduled |
| New York, NY | Express Airlines | 3855 | 12:15 PM | Scheduled |
| Detroit, MI | Express Airlines | 4240 | 12:44 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2668 | 02:38 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2680 | 04:38 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2704 | 07:40 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2791 | 07:53 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2675 | 11:09 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2680 | 04:21 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2670 | 06:25 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2648 | 07:42 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 230 | 03:57 PM | Arrived |
| Charlotte, NC | PSA Airlines | 202 | 06:35 PM | Arrived |
| Charlotte, NC | PSA Airlines | 240 | 05:31 AM | Arrived |
| Charlotte, NC | PSA Airlines | 399 | 09:41 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 248 | 02:34 PM | Scheduled |
| Washington, DC | Republic Airlines | 3448 | 07:51 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3424 | 08:43 AM | In Flight |
| Philadelphia, PA | Republic Airlines | 3172 | 12:40 PM | Scheduled |
| Houston, TX | Sky West | 5269 | 06:12 AM | Arrived |
| Houston, TX | Sky West | 5237 | 04:50 PM | Scheduled |
| Houston, TX | Southwest | 2535 | 01:08 PM | Arrived |
| Nashville, TN | Southwest | 2179 | 02:50 PM | Arrived |
| Baltimore, MD | Southwest | 1390 | 03:30 PM | Arrived |
| Chicago, IL | Southwest | 889 | 04:22 PM | Arrived |
| Chicago, IL | Southwest | 747 | 06:49 AM | Arrived |
| Baltimore, MD | Southwest | 1754 | 09:30 AM | Scheduled |
| Houston, TX | Southwest | 537 | 11:50 AM | Scheduled |
| Baltimore, MD | Southwest | 3932 | 12:59 PM | Scheduled |
| Nashville, TN | Southwest | 236 | 02:31 PM | Scheduled |
| Chicago, IL | Southwest | 1657 | 04:20 PM | Scheduled |
| Baltimore, MD | Southwest | 1834 | 05:27 PM | Scheduled |
| Charlotte, NC | Us Airways | 1766 | 12:55 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual