| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Charleston, SC | Clear | |
| (CHS-Charleston International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Atlanta, GA | 901 | 01:58 PM | Arrived | |
| Saint Louis, MO | 875 | 02:26 PM | Arrived | |
| Savannah, GA | 800 | 08:07 PM | Arrived | |
| Greenville, SC | 711 | 02:08 AM | Arrived | |
| Washington, DC | Air Wisconsin | 4010 | 10:43 AM | Arrived |
| Washington, DC | Air Wisconsin | 4080 | 01:21 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:58 PM | Arrived |
| Washington, DC | Air Wisconsin | 24A | 06:55 PM | Scheduled |
| Washington, DC | Air Wisconsin | 4024 | 06:57 PM | Arrived |
| New York, NY | Air Wisconsin | 3860 | 07:55 PM | Arrived |
| New York, NY | Air Wisconsin | 3574 | 06:44 AM | Scheduled |
| Washington, DC | Air Wisconsin | 4010 | 10:45 AM | Scheduled |
| Washington, DC | Air Wisconsin | 4080 | 01:11 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:54 PM | Scheduled |
| Dallas, TX | American Eagle | 2847 | 12:49 PM | Arrived |
| Miami, FL | American Eagle | 3472 | 05:24 PM | Arrived |
| Dallas, TX | American Eagle | 3202 | 06:04 PM | Arrived |
| Miami, FL | American Eagle | 3450 | 06:15 AM | Scheduled |
| Dallas, TX | American Eagle | 3384 | 08:03 AM | Scheduled |
| Dallas, TX | American Eagle | 2847 | 01:06 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4173 | 12:42 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5717 | 03:11 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5725 | 02:47 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4172 | 04:34 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4175 | 05:32 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5740 | 06:14 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5744 | 07:21 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5769 | 06:06 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5690 | 06:40 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4174 | 06:14 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4173 | 12:46 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5725 | 12:29 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5717 | 02:38 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4172 | 04:28 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 6066 | 06:29 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1245 | 11:44 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1784 | 01:09 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1730 | 02:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 760 | 03:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1791 | 05:05 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 730 | 06:30 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1758 | 06:19 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1836 | 07:33 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2252 | 08:54 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1670 | 10:27 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1245 | 11:53 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1784 | 01:03 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1730 | 02:19 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 760 | 03:31 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1791 | 04:54 PM | Scheduled |
| Westchester County, NY | Executive Jet Aviation | 696 | 11:00 AM | Arrived |
| Ocala, FL | Executive Jet Aviation | 378 | 03:46 PM | Arrived |
| Washington, DC | Express Airlines | 4147 | 12:05 PM | Arrived |
| New York, NY | Express Airlines | 3855 | 12:16 PM | Arrived |
| Washington, DC | Express Airlines | 4299 | 03:40 PM | Landed |
| Detroit, MI | Express Airlines | 4258 | 04:44 PM | Arrived |
| Washington, DC | Express Airlines | 4147 | 12:35 PM | Scheduled |
| New York, NY | Express Airlines | 3855 | 12:26 PM | Scheduled |
| Washington, DC | Express Airlines | 4299 | 03:49 PM | Scheduled |
| Detroit, MI | Express Airlines | 4258 | 05:16 PM | Scheduled |
| Cincinnati, OH | Federal Express | 1372 | 07:24 PM | Arrived |
| Augusta, GA | Flight Express | 100 | 07:26 PM | Arrived |
| Savannah, GA | Imperial Cargo Airline | 845 | 01:18 PM | Arrived |
| West Palm Beach, FL | Japan Air System | 86 | 05:23 PM | Arrived |
| Greenville, SC | Martinaire | 688 | 09:27 PM | Arrived |
| Washington, DC | Mesa Airlines | 3801 | 10:30 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2686 | 12:54 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2670 | 06:47 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2678 | 08:00 PM | Arrived |
| Washington, DC | Mesa Airlines | 3801 | 10:23 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2686 | 12:54 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 293 | 11:18 AM | Arrived |
| Charlotte, NC | PSA Airlines | 296 | 09:51 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 293 | 11:05 AM | Scheduled |
| Charlotte, NC | Ram Air Freight | 309 | 07:30 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3172 | 12:35 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3284 | 02:36 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3282 | 05:40 AM | Scheduled |
| Washington, DC | Republic Airlines | 3436 | 07:53 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3424 | 08:47 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3172 | 12:38 PM | Scheduled |
| Charlotte, NC | Republic Airlines | 3284 | 02:39 PM | Scheduled |
| New York, NY | ShuttleAmerica | 6006 | 06:10 AM | Scheduled |
| Nashville, TN | Southwest | 321 | 11:01 AM | Arrived |
| Baltimore, MD | Southwest | 3254 | 01:20 PM | Arrived |
| Chicago, IL | Southwest | 872 | 06:00 PM | Arrived |
| Baltimore, MD | Southwest | 1489 | 06:47 PM | Arrived |
| Houston, TX | Southwest | 155 | 05:17 PM | Arrived |
| Chicago, IL | Southwest | 2344 | 06:48 AM | Scheduled |
| Baltimore, MD | Southwest | 910 | 07:43 AM | Scheduled |
| Nashville, TN | Southwest | 321 | 11:04 AM | Scheduled |
| Baltimore, MD | Southwest | 3254 | 01:15 PM | Scheduled |
| Houston, TX | Southwest | 155 | 05:15 PM | Scheduled |
| Savannah, GA | Suburban Air Freight | 1018 | 07:24 PM | Arrived |
| Charlotte, NC | Us Airways | 1840 | 04:23 PM | Arrived |
| Charlotte, NC | Us Airways | 932 | 07:25 AM | Scheduled |
| Charlotte, NC | Us Airways | 1840 | 04:16 PM | Scheduled |
| Greensboro/High Point, NC | Usa Jet Airlines | 822 | 05:06 AM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 49° F |
|---|---|---|
| Charleston, SC | Cloudy | |
| (CHS-Charleston International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Savannah, GA | 528 | 01:56 PM | Arrived | |
| Clinton, NC | 915 | 04:49 PM | Arrived | |
| Atlanta, GA | 901 | 06:18 PM | Arrived | |
| Myrtle Beach, SC | 800 | 07:56 PM | Arrived | |
| Memphis, TN | 23 | 12:11 AM | Arrived | |
| Washington, DC | Air Wisconsin | 4083 | 12:47 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:22 PM | Arrived |
| New York, NY | Air Wisconsin | 3585 | 06:10 PM | Arrived |
| Washington, DC | Air Wisconsin | 3935 | 07:14 PM | Arrived |
| New York, NY | Air Wisconsin | 3561 | 11:14 PM | Arrived |
| Washington, DC | Air Wisconsin | 4011 | 09:50 AM | Scheduled |
| Washington, DC | Air Wisconsin | 4083 | 12:26 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:14 PM | Scheduled |
| New York, NY | Air Wisconsin | 3585 | 05:52 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3935 | 06:31 PM | Scheduled |
| Dallas, TX | American Eagle | 2827 | 11:51 AM | Arrived |
| Miami, FL | American Eagle | 3471 | 04:40 PM | Arrived |
| Dallas, TX | American Eagle | 2851 | 05:14 PM | Arrived |
| Miami, FL | American Eagle | 3454 | 08:18 PM | Arrived |
| Dallas, TX | American Eagle | 2795 | 10:11 PM | Arrived |
| Dallas, TX | American Eagle | 2827 | 11:55 AM | Scheduled |
| Miami, FL | American Eagle | 3471 | 04:35 PM | Scheduled |
| Dallas, TX | American Eagle | 2851 | 05:41 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4173 | 11:45 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5724 | 02:13 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5698 | 02:24 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4172 | 03:41 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4176 | 04:44 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5734 | 05:28 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5723 | 06:27 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4177 | 10:58 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5689 | 11:10 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5768 | 11:24 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4173 | 11:32 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5724 | 11:45 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5698 | 01:36 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4172 | 03:29 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4176 | 04:42 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5734 | 05:00 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5723 | 06:27 PM | Scheduled |
| Farmingdale, NY | Centennial Flight Centre | 13 | 12:04 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6071 | 05:25 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6071 | 05:23 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1784 | 11:54 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1730 | 12:59 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 760 | 02:26 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1791 | 03:46 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 730 | 05:30 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1607 | 08:31 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 998 | 09:48 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2366 | 10:50 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1670 | 09:10 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 817 | 10:22 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1784 | 11:54 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1730 | 12:55 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 760 | 02:15 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1791 | 03:45 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 730 | 05:19 PM | Scheduled |
| Morristown, NJ | Executive Jet Aviation | 378 | 03:10 PM | Arrived |
| Naples, FL | Executive Jet Aviation | 590 | 09:48 AM | Planned |
| Washington, DC | Express Airlines | 4232 | 02:46 PM | Arrived |
| Detroit, MI | Express Airlines | 4258 | 03:48 PM | Arrived |
| Washington, DC | Express Airlines | 3808 | 10:25 AM | Scheduled |
| New York, NY | Express Airlines | 3760 | 11:01 AM | Scheduled |
| Washington, DC | Express Airlines | 4232 | 03:01 PM | Scheduled |
| Detroit, MI | Express Airlines | 4258 | 03:45 PM | Scheduled |
| Memphis, TN | Federal Express | 1558 | 06:20 AM | Planned |
| Orlando, FL | Flight Express | 100 | 06:56 PM | Arrived |
| West Palm Beach, FL | Japan Air System | 86 | 04:59 PM | Arrived |
| Martinaire | 688 | 08:10 PM | Arrived | |
| Charlotte, NC | Mesa Airlines | 2634 | 11:51 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2677 | 06:15 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2645 | 06:58 PM | Arrived |
| Washington, DC | Mesa Airlines | 3795 | 09:17 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2634 | 11:52 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2677 | 05:33 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 250 | 08:34 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 291 | 10:03 AM | Scheduled |
| Charlotte, NC | Ram Air Freight | 308 | 06:44 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3121 | 11:40 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3106 | 01:37 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3221 | 09:01 PM | Arrived |
| Washington, DC | Republic Airlines | 3389 | 09:48 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3375 | 10:45 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3121 | 11:27 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3106 | 01:36 PM | Scheduled |
| New York, NY | ShuttleAmerica | 6004 | 11:44 PM | Arrived |
| Chicago, IL | Southwest | 3254 | 12:27 PM | Arrived |
| Baltimore, MD | Southwest | 155 | 04:20 PM | Arrived |
| Nashville, TN | Southwest | 872 | 05:09 PM | Arrived |
| Houston, TX | Southwest | 1489 | 06:04 PM | Arrived |
| Baltimore, MD | Southwest | 2004 | 08:39 PM | Arrived |
| Chicago, IL | Southwest | 2019 | 11:25 PM | Arrived |
| Baltimore, MD | Southwest | 321 | 09:49 AM | Scheduled |
| Chicago, IL | Southwest | 3254 | 12:21 PM | Scheduled |
| Baltimore, MD | Southwest | 155 | 04:16 PM | Scheduled |
| Nashville, TN | Southwest | 872 | 05:08 PM | Scheduled |
| Houston, TX | Southwest | 1489 | 05:54 PM | Scheduled |
| Charlotte, NC | Us Airways | 1673 | 03:15 PM | Arrived |
| Charlotte, NC | Us Airways | 1683 | 11:16 PM | Arrived |
| Charlotte, NC | Us Airways | 1673 | 03:04 PM | Scheduled |
| Detroit, MI | Usa Jet Airlines | 822 | 03:08 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual