Goose Creek Crime Information and South Carolina Amber Alerts

Goose Creek South Carolina Crime Reports, Crime News, and Crime Statistics.

 

Goose Creek Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 32,688 77 1 5 19 52 762 125 579 58 7
 

Local Goose Creek Crime News

Casino bus driver won't be charged in crash (Memphis Commercial Appeal)
Thu, 21 Aug 2008 05:17:40 GMT
No charges are expected against the driver of a Harrah's Casino bus that crashed nearly two weeks ago in Tunica, killing three passengers and injuring several others.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Abbeville 19 17 2
Aiken 103 80 23
Allendale 9 8 1
Anderson 114 86 28
Andrews 11 10 1
Aynor 11 4 7
Bamberg 12 10 2
Barnwell 15 13 2
Batesburg-Leesville 25 20 5
Beaufort 52 46 6
Bennettsville 37 33 4
Bethune 1 1 0
Bishopville 13 11 2
Blacksburg 15 14 1
Blackville 8 6 2
Bluffton 17 17 0
Bonneau 2 2 0
Bowman 3 3 0
Branchville 3 2 1
Brunson 3 3 0
Burnettown 4 3 1
Calhoun Falls 11 10 1
Camden 28 25 3
Cameron 1 1 0
Campobello 6 5 1
Cayce 74 61 13
Central 11 11 0
Chapin 6 6 0
Charleston 492 356 136
Cheraw 32 26 6
Chesnee 6 6 0
Chester 31 28 3
Chesterfield 6 5 1
Clemson 34 26 8
Clinton 34 29 5
Clio 5 4 1
Clover 15 11 4
Columbia 339 301 38
Conway 63 48 15
Cottageville 4 4 0
Coward 1 1 0
Darlington 29 26 3
Denmark 9 6 3
Dillon 23 18 5
Due West 6 6 0
Duncan 13 13 0
Easley 45 33 12
Eastover 4 4 0
Edgefield 9 9 0
Edisto Beach 5 5 0
Ehrhardt 5 4 1
Elgin 4 4 0
Elloree 5 4 1
Estill 8 7 1
Eutawville 2 2 0
Fairfax 9 8 1
Florence 118 103 15
Folly Beach 20 13 7
Forest Acres 33 25 8
Fort Lawn 3 3 0
Fort Mill 31 25 6
Fountain Inn 27 20 7
Gaffney 44 40 4
Georgetown 40 31 9
Goose Creek 69 54 15
Greeleyville 2 2 0
Greenville 221 177 44
Greenwood 52 44 8
Greer 66 53 13
Hampton 10 10 0
Hanahan 34 26 8
Hardeeville 18 15 3
Harleyville 3 3 0
Hartsville 39 36 3
Hemingway 7 4 3
Holly Hill 8 8 0
Honea Path 14 13 1
Inman 7 7 0
Irmo 21 19 2
Isle of Palms 27 17 10
Iva 6 5 1
Jackson 5 4 1
Jamestown 3 2 1
Johnsonville 5 4 1
Johnston 6 6 0
Jonesville 3 3 0
Kingstree 23 21 2
Lake View 4 4 0
Lamar 5 5 0
Lancaster 45 33 12
Landrum 9 8 1
Lane 2 2 0
Latta 10 10 0
Laurens 35 28 7
Lexington 38 33 5
Liberty 15 10 5
Lincolnville 2 2 0
Lyman 8 7 1
Lynchburg 4 4 0
Manning 18 16 2
Marion 25 21 4
Mauldin 44 35 9
McBee 3 2 1
McColl 8 8 0
McCormick 5 5 0
Moncks Corner 27 24 3
Mount Pleasant 165 125 40
Mullins 21 19 2
Myrtle Beach 243 183 60
New Ellenton 7 7 0
Newberry 29 25 4
Nichols 3 3 0
Ninety Six 6 5 1
North 4 3 1
North Augusta 63 47 16
North Charleston 358 279 79
North Myrtle Beach 144 79 65
Norway 8 7 1
Orangeburg 96 74 22
Pacolet 4 4 0
Pageland 16 12 4
Pawleys Island 4 3 1
Pelion 3 3 0
Pendleton 11 10 1
Pickens 13 12 1
Pine Ridge 2 1 1
Port Royal 19 17 2
Prosperity 4 4 0
Ridge Spring 2 2 0
Ridgeland 12 11 1
Ridgeville 2 2 0
Ridgeway 2 2 0
Rock Hill 150 107 43
Salem 2 2 0
Salley 3 1 2
Saluda 10 9 1
Santee 15 9 6
Scranton 2 1 1
Seneca 43 33 10
Simpsonville 48 38 10
Society Hill 7 7 0
South Congaree 8 6 2
Spartanburg 141 121 20
Springdale 9 8 1
Springfield 1 1 0
St. Matthews 7 7 0
Sullivans Island 9 8 1
Summerton 11 10 1
Summerville 83 66 17
Sumter 148 109 39
Surfside Beach 23 17 6
Swansea 7 7 0
Tega Cay 17 13 4
Timmonsville 8 7 1
Travelers Rest 21 15 6
Turbeville 3 3 0
Union 35 32 3
Vance 1 1 0
Wagener 3 3 0
Walhalla 16 14 2
Walterboro 31 22 9
Ware Shoals 9 8 1
Wellford 6 6 0
West Columbia 56 45 11
West Pelzer 4 4 0
West Union 1 1 0
Westminster 10 10 0
Whitmire 5 4 1
Williston 9 8 1
Winnsboro 27 26 1
Woodruff 13 11 2
Yemassee 4 4 0
York 33 26 7
   
 

Active Amber Alerts

There are no active
Amber Alerts for South Carolina
 

Missing Persons for
Goose Creek, SC


Family Abduction: TRINITY KIRBY (SC)
Fri, 05 Sep 2008 08:01:00 EDT


Family Abduction: ISSAC KIRBY (SC)
Fri, 05 Sep 2008 08:01:00 EDT


Endangered Runaway: SAVANNAH RHINEHART (SC)
Tue, 02 Sep 2008 02:48:00 EDT


Endangered Runaway: SARAH DZEDZEJ (SC)
Wed, 27 Aug 2008 03:01:09 EDT


Endangered Runaway: SCOTT NORMAN (SC)
Tue, 26 Aug 2008 04:13:42 EDT


Endangered Runaway: EDGAR CASTRO (SC)
Tue, 26 Aug 2008 01:15:21 EDT


Endangered Runaway: GLENN BOWEN (SC)
Wed, 13 Aug 2008 09:38:14 EDT


Endangered Runaway: HEATHER WILLIAMS (SC)
Fri, 08 Aug 2008 04:35:01 EDT


Endangered Runaway: APRIL CUSHMAN (SC)
Fri, 08 Aug 2008 01:49:00 EDT


Missing: DOMINIQUE BREAZEALE (SC)
Tue, 05 Aug 2008 11:15:20 EDT


Missing: DEVONTE BREAZEALE (SC)
Tue, 05 Aug 2008 11:15:20 EDT


Endangered Runaway: NAKIA BROWN (SC)
Fri, 01 Aug 2008 03:03:13 EDT


Endangered Runaway: JOSEPH DUSENBERRY (SC)
Fri, 18 Jul 2008 03:16:30 EDT


Endangered Runaway: PORPIA LESSTON (SC)
Fri, 11 Jul 2008 12:23:23 EDT


Endangered Runaway: KENERA NORTHERN (SC)
Tue, 01 Jul 2008 02:50:17 EDT


Endangered Runaway: WHITLEY WATSON (SC)
Tue, 24 Jun 2008 04:25:22 EDT


Endangered Runaway: CHANEQUA JACKSON (SC)
Thu, 19 Jun 2008 12:46:50 EDT


Endangered Runaway: CAROLYN HIPPENSTIEL (SC)
Tue, 10 Jun 2008 12:56:58 EDT


Endangered Runaway: RASHAD DEAN (SC)
Tue, 03 Jun 2008 03:39:36 EDT


Endangered Missing: CALEB DOYLE (SC)
Mon, 19 May 2008 03:07:07 EDT