Bowman, South Carolina 29018
ZIP Code boundaries for 29018 in Bowman, SC
2011 Statistics for 29018
| ZIP: | 29018 |
| Name: | BOWMAN |
| County: | ORANGEBURG |
| Area: | 106 mi2 / 273 km2 / 67582 acres / 273493698 m2 |
| Coordinates: | 33.347027, -80.64473 |
| Residential Addresses: | 1636 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1287 |
| Business Addresses: | 80 |
| P.O. Boxes: | 349 |
2000 Census Data for Bowman, South Carolina 29018
Gender & Ages
Total Population: 4141
| Male |
| Population: | 1983 |
| < year old: | 24 |
| Year old: | 20 |
| Age 2: | 16 |
| Age 3: | 28 |
| Age 4: | 41 |
| Age 5: | 28 |
| Age 6: | 13 |
| Age 7: | 42 |
| Age 8: | 41 |
| Age 9: | 30 |
| Age 10: | 40 |
| Age 11: | 26 |
| Age 12: | 47 |
| Age 13: | 31 |
| Age 14: | 53 |
| Age 15: | 50 |
| Age 16: | 34 |
| Age 17: | 44 |
| Age 18: | 51 |
| Age 19: | 11 |
| Age 20: | 35 |
| Age 21: | 30 |
| 22-24: |
65 |
| 25-29: |
111 |
| 30-34: |
131 |
| 35-39: |
185 |
| 40-44: |
142 |
| 45-49: |
138 |
| 50-54: |
101 |
| 55-59: |
108 |
| 60-61: |
42 |
| 62-64: |
41 |
| 65-66: |
20 |
| 67-69: |
38 |
| 70-74: |
51 |
| 75-79: |
39 |
| 80-84: |
28 |
| 85 & Up: | 8 |
| Female |
| Population: | 2158 |
| < year old: | 17 |
| Year old: | 22 |
| Age 2: | 32 |
| Age 3: | 28 |
| Age 4: | 16 |
| Age 5: | 14 |
| Age 6: | 37 |
| Age 7: | 13 |
| Age 8: | 30 |
| Age 9: | 38 |
| Age 10: | 34 |
| Age 11: | 38 |
| Age 12: | 25 |
| Age 13: | 52 |
| Age 14: | 17 |
| Age 15: | 28 |
| Age 16: | 37 |
| Age 17: | 33 |
| Age 18: | 30 |
| Age 19: | 25 |
| Age 20: | 31 |
| Age 21: | 30 |
| 22-24: |
73 |
| 25-29: |
121 |
| 30-34: |
126 |
| 35-39: |
178 |
| 40-44: |
199 |
| 45-49: |
156 |
| 50-54: |
148 |
| 55-59: |
142 |
| 60-61: |
27 |
| 62-64: |
64 |
| 65-66: |
41 |
| 67-69: |
36 |
| 70-74: |
98 |
| 75-79: |
63 |
| 80-84: |
38 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 2641
| Male: | 1183 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 46 |
| 10th: | 57 |
| 11th: | 61 |
| 12th, No Diploma: | 73 |
| Graduates: | 427 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 101 |
| Associates: | 56 |
| Bachelors: | 87 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 1458 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 64 |
| 10th: | 72 |
| 11th: | 94 |
| 12th, No Diploma: | 91 |
| Graduates: | 519 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 135 |
| Associates: | 113 |
| Bachelors: | 109 |
| Doctorate: | 2 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 1375 |
| Ages 18 to 64: |
| Total: | 1191 |
| Civilians: | 1191 |
| Non-Veteran Civilians: | 1042 |
| Veteran Civilians: | 149 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Total Females: | 1647 |
| Ages 18 to 64: |
| Total: | 1350 |
| Civilians: | 1347 |
| Non-Veteran Civilians: | 1306 |
| Veteran Civilians: | 41 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 297 |
| Civilians: | 297 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 112 |
| 10 to 14: | 116 |
| 15 to 19: | 169 |
| 20 to 24: | 346 |
| 25 to 29: | 123 |
| 30 to 35: | 274 |
| 36 to 39: | 55 |
| 40 to 44: | 61 |
| 45 to 59: | 111 |
| 60 to 89: | 60 |
| > 89 Minutes: | 36 |
Housing
| Total: | 4132 |
| Own: | 3239 |
| Rent: | 893 |
Economic Statistics of Residents
Total Households: 1515
| Males 16 & Up: |
| Employed Civilian: | 849 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 918 |
| Not In Labor Force: | 535 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1588 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 1556 |
| Family Below Poverty Line: | 259 |
| Household Below Poverty: | 387 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 31142 |
| Median Household Income: | 26866 |
| Per Capita Income: | 13144 |
| Females 16 & Up: |
| Employed Civilian: | 764 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 850 |
| Not In Labor Force: | 867 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 4141 |
| White: | 1294 |
| Black: | 2780 |
| Asian: | 2 |
| Pacific Islander: | 13 |
| Native American: | 11 |
| Multiracial: | 11 |
| Other: | 30 |