Branchville, South Carolina 29432
ZIP Code boundaries for 29432 in Branchville, SC
2011 Statistics for 29432
| ZIP: | 29432 |
| Name: | BRANCHVILLE |
| County: | ORANGEBURG |
| Area: | 123 mi2 / 319 km2 / 78724 acres / 318583816 m2 |
| Coordinates: | 33.22916, -80.80581 |
| Residential Addresses: | 1338 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1197 |
| Business Addresses: | 64 |
| P.O. Boxes: | 141 |
2000 Census Data for Branchville, South Carolina 29432
Gender & Ages
Total Population: 2670
| Male |
| Population: | 1267 |
| < year old: | 14 |
| Year old: | 13 |
| Age 2: | |
| Age 3: | 12 |
| Age 4: | 34 |
| Age 5: | 28 |
| Age 6: | 24 |
| Age 7: | 27 |
| Age 8: | 17 |
| Age 9: | 30 |
| Age 10: | 34 |
| Age 11: | 14 |
| Age 12: | 13 |
| Age 13: | 36 |
| Age 14: | 26 |
| Age 15: | 28 |
| Age 16: | 18 |
| Age 17: | 27 |
| Age 18: | 23 |
| Age 19: | 20 |
| Age 20: | 6 |
| Age 21: | 13 |
| 22-24: |
18 |
| 25-29: |
48 |
| 30-34: |
65 |
| 35-39: |
77 |
| 40-44: |
122 |
| 45-49: |
115 |
| 50-54: |
69 |
| 55-59: |
83 |
| 60-61: |
8 |
| 62-64: |
41 |
| 65-66: |
20 |
| 67-69: |
22 |
| 70-74: |
45 |
| 75-79: |
48 |
| 80-84: |
19 |
| 85 & Up: | 10 |
| Female |
| Population: | 1403 |
| < year old: | 14 |
| Year old: | 13 |
| Age 2: | |
| Age 3: | 27 |
| Age 4: | 14 |
| Age 5: | 6 |
| Age 6: | 17 |
| Age 7: | 21 |
| Age 8: | 22 |
| Age 9: | 35 |
| Age 10: | 17 |
| Age 11: | 32 |
| Age 12: | 14 |
| Age 13: | 17 |
| Age 14: | 15 |
| Age 15: | 14 |
| Age 16: | 14 |
| Age 17: | 13 |
| Age 18: | 22 |
| Age 19: | 13 |
| Age 20: | 8 |
| Age 21: | 10 |
| 22-24: |
49 |
| 25-29: |
70 |
| 30-34: |
86 |
| 35-39: |
135 |
| 40-44: |
99 |
| 45-49: |
95 |
| 50-54: |
94 |
| 55-59: |
99 |
| 60-61: |
15 |
| 62-64: |
38 |
| 65-66: |
23 |
| 67-69: |
39 |
| 70-74: |
65 |
| 75-79: |
56 |
| 80-84: |
40 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 1788
| Male: | 792 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 38 |
| 10th: | 46 |
| 11th: | 34 |
| 12th, No Diploma: | 94 |
| Graduates: | 233 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 96 |
| Associates: | 51 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 996 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 57 |
| 10th: | 101 |
| 11th: | 43 |
| 12th, No Diploma: | 62 |
| Graduates: | 292 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 112 |
| Associates: | 80 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 872 |
| Ages 18 to 64: |
| Total: | 708 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 560 |
| Veteran Civilians: | 145 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Total Females: | 1098 |
| Ages 18 to 64: |
| Total: | 833 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 824 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 81 |
| 10 to 14: | 68 |
| 15 to 19: | 81 |
| 20 to 24: | 144 |
| 25 to 29: | 57 |
| 30 to 35: | 254 |
| 36 to 39: | 52 |
| 40 to 44: | 41 |
| 45 to 59: | 64 |
| 60 to 89: | 50 |
| > 89 Minutes: | 74 |
Housing
| Total: | 2652 |
| Own: | 2157 |
| Rent: | 495 |
Economic Statistics of Residents
Total Households: 1060
| Males 16 & Up: |
| Employed Civilian: | 566 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 596 |
| Not In Labor Force: | 321 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1021 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 997 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 190 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 39097 |
| Median Household Income: | 29929 |
| Per Capita Income: | 15488 |
| Females 16 & Up: |
| Employed Civilian: | 484 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 522 |
| Not In Labor Force: | 603 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2670 |
| White: | 1591 |
| Black: | 1041 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 19 |
| Other: | 19 |