North Charleston, South Carolina 29405
ZIP Code boundaries for 29405 in North Charleston, SC
2011 Statistics for 29405
| ZIP: | 29405 |
| Name: | NORTH CHARLESTON |
| County: | CHARLESTON |
| Area: | 20 mi2 / 52 km2 / 12969 acres / 52485372 m2 |
| Coordinates: | 32.852703, -79.97726 |
| Residential Addresses: | 10036 |
| Multifamily Addresses: | 261 |
| Single family Addresses: | 9775 |
| Business Addresses: | 1388 |
| P.O. Boxes: | 0 |
2000 Census Data for North Charleston, South Carolina 29405
Gender & Ages
Total Population: 30385
| Male |
| Population: | 15419 |
| < year old: | 200 |
| Year old: | 273 |
| Age 2: | 209 |
| Age 3: | 192 |
| Age 4: | 185 |
| Age 5: | 278 |
| Age 6: | 165 |
| Age 7: | 209 |
| Age 8: | 205 |
| Age 9: | 367 |
| Age 10: | 306 |
| Age 11: | 239 |
| Age 12: | 220 |
| Age 13: | 195 |
| Age 14: | 257 |
| Age 15: | 238 |
| Age 16: | 329 |
| Age 17: | 210 |
| Age 18: | 321 |
| Age 19: | 266 |
| Age 20: | 229 |
| Age 21: | 228 |
| 22-24: |
909 |
| 25-29: |
1301 |
| 30-34: |
1149 |
| 35-39: |
1098 |
| 40-44: |
1304 |
| 45-49: |
1170 |
| 50-54: |
605 |
| 55-59: |
621 |
| 60-61: |
196 |
| 62-64: |
334 |
| 65-66: |
155 |
| 67-69: |
257 |
| 70-74: |
378 |
| 75-79: |
342 |
| 80-84: |
172 |
| 85 & Up: | 107 |
| Female |
| Population: | 14966 |
| < year old: | 167 |
| Year old: | 207 |
| Age 2: | 198 |
| Age 3: | 180 |
| Age 4: | 166 |
| Age 5: | 203 |
| Age 6: | 228 |
| Age 7: | 259 |
| Age 8: | 224 |
| Age 9: | 245 |
| Age 10: | 308 |
| Age 11: | 200 |
| Age 12: | 257 |
| Age 13: | 251 |
| Age 14: | 226 |
| Age 15: | 249 |
| Age 16: | 168 |
| Age 17: | 261 |
| Age 18: | 218 |
| Age 19: | 253 |
| Age 20: | 198 |
| Age 21: | 194 |
| 22-24: |
591 |
| 25-29: |
993 |
| 30-34: |
930 |
| 35-39: |
1156 |
| 40-44: |
999 |
| 45-49: |
1005 |
| 50-54: |
763 |
| 55-59: |
685 |
| 60-61: |
241 |
| 62-64: |
349 |
| 65-66: |
282 |
| 67-69: |
355 |
| 70-74: |
519 |
| 75-79: |
567 |
| 80-84: |
334 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 18704
| Male: | 9189 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 618 |
| High School: |
| 9th: | 647 |
| 10th: | 565 |
| 11th: | 522 |
| 12th, No Diploma: | 798 |
| Graduates: | 2845 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 986 |
| Associates: | 280 |
| Bachelors: | 776 |
| Doctorate: | 16 |
| Masters: | 227 |
| Female: | 9515 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 668 |
| High School: |
| 9th: | 397 |
| 10th: | 611 |
| 11th: | 708 |
| 12th, No Diploma: | 688 |
| Graduates: | 2694 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1367 |
| Associates: | 391 |
| Bachelors: | 629 |
| Doctorate: | |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 11142 |
| Ages 18 to 64: |
| Total: | 9731 |
| Civilians: | 9551 |
| Non-Veteran Civilians: | 7387 |
| Veteran Civilians: | 2164 |
| Currently In Military: | 180 |
| Ages 65 & Up: |
| Total: | 1411 |
| Civilians: | 1411 |
| Non-Veteran Civilians: | 514 |
| Veteran Civilians: | 897 |
| Currently In Military: | |
| Total Females: | 10969 |
| Ages 18 to 64: |
| Total: | 8575 |
| Civilians: | 8495 |
| Non-Veteran Civilians: | 8272 |
| Veteran Civilians: | 223 |
| Currently In Military: | 80 |
| Ages 65 & Up: |
| Total: | 2394 |
| Civilians: | 2394 |
| Non-Veteran Civilians: | 2370 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 992 |
| 10 to 14: | 1814 |
| 15 to 19: | 2553 |
| 20 to 24: | 1705 |
| 25 to 29: | 363 |
| 30 to 35: | 1272 |
| 36 to 39: | 82 |
| 40 to 44: | 75 |
| 45 to 59: | 418 |
| 60 to 89: | 509 |
| > 89 Minutes: | 242 |
Housing
| Total: | 27226 |
| Own: | 12231 |
| Rent: | 14995 |
Economic Statistics of Residents
Total Households: 10927
| Males 16 & Up: |
| Employed Civilian: | 5271 |
| Unemployed Civilians: | 886 |
| In Labor Force: | 6337 |
| Not In Labor Force: | 5344 |
| In Military: | 180 |
| Males & Females 16 & Up: |
| Workers: | 10310 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 10227 |
| Family Below Poverty Line: | 1961 |
| Household Below Poverty: | 3154 |
| Married Below Poverty Line: | 254 |
| Median Family Income: | 26328 |
| Median Household Income: | 23200 |
| Per Capita Income: | 12074 |
| Females 16 & Up: |
| Employed Civilian: | 5073 |
| Unemployed Civilians: | 571 |
| In Labor Force: | 5724 |
| Not In Labor Force: | 5674 |
| In Military: | 80 |
Ethnic Makeup
| Total Population: | 30385 |
| White: | 8793 |
| Black: | 20347 |
| Asian: | 393 |
| Pacific Islander: | 3 |
| Native American: | 33 |
| Multiracial: | 547 |
| Other: | 269 |