Charleston, South Carolina 29412
ZIP Code boundaries for 29412 in Charleston, SC
2011 Statistics for 29412
| ZIP: | 29412 |
| Name: | CHARLESTON |
| County: | CHARLESTON |
| Area: | 54 mi2 / 140 km2 / 34620 acres / 140103778 m2 |
| Coordinates: | 32.715805, -79.94537 |
| Residential Addresses: | 16653 |
| Multifamily Addresses: | 2016 |
| Single family Addresses: | 14637 |
| Business Addresses: | 628 |
| P.O. Boxes: | 0 |
2000 Census Data for Charleston, South Carolina 29412
Gender & Ages
Total Population: 31993
| Male |
| Population: | 15406 |
| < year old: | 171 |
| Year old: | 250 |
| Age 2: | 179 |
| Age 3: | 157 |
| Age 4: | 190 |
| Age 5: | 221 |
| Age 6: | 190 |
| Age 7: | 175 |
| Age 8: | 152 |
| Age 9: | 214 |
| Age 10: | 312 |
| Age 11: | 158 |
| Age 12: | 137 |
| Age 13: | 208 |
| Age 14: | 251 |
| Age 15: | 168 |
| Age 16: | 211 |
| Age 17: | 180 |
| Age 18: | 145 |
| Age 19: | 234 |
| Age 20: | 197 |
| Age 21: | 180 |
| 22-24: |
704 |
| 25-29: |
1105 |
| 30-34: |
1045 |
| 35-39: |
1300 |
| 40-44: |
1377 |
| 45-49: |
1193 |
| 50-54: |
1031 |
| 55-59: |
839 |
| 60-61: |
237 |
| 62-64: |
326 |
| 65-66: |
199 |
| 67-69: |
441 |
| 70-74: |
547 |
| 75-79: |
469 |
| 80-84: |
248 |
| 85 & Up: | 65 |
| Female |
| Population: | 16587 |
| < year old: | 170 |
| Year old: | 124 |
| Age 2: | 146 |
| Age 3: | 174 |
| Age 4: | 198 |
| Age 5: | 184 |
| Age 6: | 256 |
| Age 7: | 133 |
| Age 8: | 126 |
| Age 9: | 157 |
| Age 10: | 263 |
| Age 11: | 157 |
| Age 12: | 211 |
| Age 13: | 205 |
| Age 14: | 228 |
| Age 15: | 155 |
| Age 16: | 276 |
| Age 17: | 124 |
| Age 18: | 134 |
| Age 19: | 109 |
| Age 20: | 91 |
| Age 21: | 206 |
| 22-24: |
784 |
| 25-29: |
1218 |
| 30-34: |
1014 |
| 35-39: |
1552 |
| 40-44: |
1239 |
| 45-49: |
1106 |
| 50-54: |
1211 |
| 55-59: |
938 |
| 60-61: |
329 |
| 62-64: |
536 |
| 65-66: |
301 |
| 67-69: |
496 |
| 70-74: |
646 |
| 75-79: |
560 |
| 80-84: |
449 |
| 85 & Up: | 381 |
Education Level of Residents
Total Population: 22398
| Male: | 10422 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 185 |
| 10th: | 339 |
| 11th: | 217 |
| 12th, No Diploma: | 228 |
| Graduates: | 2122 |
| Professional School: |
| Degree: | 502 |
| College/University: |
| < 1 Year: | 781 |
| > 1 Year, No Degree: | 1686 |
| Associates: | 727 |
| Bachelors: | 2280 |
| Doctorate: | 291 |
| Masters: | 620 |
| Female: | 11976 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 317 |
| High School: |
| 9th: | 201 |
| 10th: | 225 |
| 11th: | 289 |
| 12th, No Diploma: | 378 |
| Graduates: | 2695 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 733 |
| > 1 Year, No Degree: | 1874 |
| Associates: | 1045 |
| Bachelors: | 2586 |
| Doctorate: | 126 |
| Masters: | 1093 |
Veteran Status of Residents
| Total Males: | 11882 |
| Ages 18 to 64: |
| Total: | 9913 |
| Civilians: | 9776 |
| Non-Veteran Civilians: | 7419 |
| Veteran Civilians: | 2357 |
| Currently In Military: | 137 |
| Ages 65 & Up: |
| Total: | 1969 |
| Civilians: | 1969 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 1515 |
| Currently In Military: | |
| Total Females: | 13300 |
| Ages 18 to 64: |
| Total: | 10467 |
| Civilians: | 10445 |
| Non-Veteran Civilians: | 10251 |
| Veteran Civilians: | 194 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2833 |
| Civilians: | 2833 |
| Non-Veteran Civilians: | 2778 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 1422 |
| 10 to 14: | 2849 |
| 15 to 19: | 3646 |
| 20 to 24: | 2724 |
| 25 to 29: | 1072 |
| 30 to 35: | 2352 |
| 36 to 39: | 346 |
| 40 to 44: | 335 |
| 45 to 59: | 543 |
| 60 to 89: | 310 |
| > 89 Minutes: | 218 |
Housing
| Total: | 31813 |
| Own: | 24286 |
| Rent: | 7527 |
Economic Statistics of Residents
Total Households: 13317
| Males 16 & Up: |
| Employed Civilian: | 8433 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 9040 |
| Not In Labor Force: | 3233 |
| In Military: | 137 |
| Males & Females 16 & Up: |
| Workers: | 16578 |
| Work At Home: | 444 |
| Doesn't Work At Home: | 16134 |
| Family Below Poverty Line: | 486 |
| Household Below Poverty: | 1174 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 57604 |
| Median Household Income: | 45762 |
| Per Capita Income: | 24133 |
| Females 16 & Up: |
| Employed Civilian: | 8188 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 8482 |
| Not In Labor Force: | 5218 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 31993 |
| White: | 25170 |
| Black: | 6296 |
| Asian: | 185 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 195 |
| Other: | 88 |