Georgetown, South Carolina 29440
ZIP Code boundaries for 29440 in Georgetown, SC
2011 Statistics for 29440
| ZIP: | 29440 |
| Name: | GEORGETOWN |
| County: | GEORGETOWN |
| Area: | 568 mi2 / 1471 km2 / 363536 acres / 1471176920 m2 |
| Coordinates: | 33.38918, -79.31517 |
| Residential Addresses: | 11739 |
| Multifamily Addresses: | 168 |
| Single family Addresses: | 11571 |
| Business Addresses: | 889 |
| P.O. Boxes: | 0 |
2000 Census Data for Georgetown, South Carolina 29440
Gender & Ages
Total Population: 28602
| Male |
| Population: | 13541 |
| < year old: | 147 |
| Year old: | 164 |
| Age 2: | 191 |
| Age 3: | 249 |
| Age 4: | 226 |
| Age 5: | 164 |
| Age 6: | 192 |
| Age 7: | 199 |
| Age 8: | 192 |
| Age 9: | 229 |
| Age 10: | 309 |
| Age 11: | 226 |
| Age 12: | 281 |
| Age 13: | 206 |
| Age 14: | 351 |
| Age 15: | 189 |
| Age 16: | 207 |
| Age 17: | 230 |
| Age 18: | 200 |
| Age 19: | 172 |
| Age 20: | 115 |
| Age 21: | 178 |
| 22-24: |
596 |
| 25-29: |
796 |
| 30-34: |
884 |
| 35-39: |
964 |
| 40-44: |
1159 |
| 45-49: |
1003 |
| 50-54: |
761 |
| 55-59: |
648 |
| 60-61: |
268 |
| 62-64: |
323 |
| 65-66: |
244 |
| 67-69: |
300 |
| 70-74: |
356 |
| 75-79: |
369 |
| 80-84: |
156 |
| 85 & Up: | 97 |
| Female |
| Population: | 15061 |
| < year old: | 171 |
| Year old: | 180 |
| Age 2: | 255 |
| Age 3: | 194 |
| Age 4: | 234 |
| Age 5: | 183 |
| Age 6: | 159 |
| Age 7: | 203 |
| Age 8: | 253 |
| Age 9: | 259 |
| Age 10: | 208 |
| Age 11: | 256 |
| Age 12: | 210 |
| Age 13: | 216 |
| Age 14: | 297 |
| Age 15: | 244 |
| Age 16: | 248 |
| Age 17: | 239 |
| Age 18: | 205 |
| Age 19: | 195 |
| Age 20: | 198 |
| Age 21: | 197 |
| 22-24: |
611 |
| 25-29: |
794 |
| 30-34: |
843 |
| 35-39: |
1141 |
| 40-44: |
1220 |
| 45-49: |
1119 |
| 50-54: |
947 |
| 55-59: |
785 |
| 60-61: |
219 |
| 62-64: |
365 |
| 65-66: |
260 |
| 67-69: |
337 |
| 70-74: |
488 |
| 75-79: |
551 |
| 80-84: |
343 |
| 85 & Up: | 234 |
Education Level of Residents
Total Population: 17974
| Male: | 8328 |
| No School: | 188 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 281 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 353 |
| 10th: | 525 |
| 11th: | 342 |
| 12th, No Diploma: | 393 |
| Graduates: | 2663 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 1102 |
| Associates: | 445 |
| Bachelors: | 738 |
| Doctorate: | 37 |
| Masters: | 261 |
| Female: | 9646 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 260 |
| Middle/Junior High: |
| 7th - 8th: | 542 |
| High School: |
| 9th: | 341 |
| 10th: | 469 |
| 11th: | 463 |
| 12th, No Diploma: | 401 |
| Graduates: | 3260 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1105 |
| Associates: | 554 |
| Bachelors: | 937 |
| Doctorate: | 20 |
| Masters: | 411 |
Veteran Status of Residents
| Total Males: | 9589 |
| Ages 18 to 64: |
| Total: | 8067 |
| Civilians: | 8022 |
| Non-Veteran Civilians: | 6399 |
| Veteran Civilians: | 1623 |
| Currently In Military: | 45 |
| Ages 65 & Up: |
| Total: | 1522 |
| Civilians: | 1522 |
| Non-Veteran Civilians: | 704 |
| Veteran Civilians: | 818 |
| Currently In Military: | |
| Total Females: | 11052 |
| Ages 18 to 64: |
| Total: | 8839 |
| Civilians: | 8839 |
| Non-Veteran Civilians: | 8700 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2213 |
| Civilians: | 2213 |
| Non-Veteran Civilians: | 2196 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 1345 |
| 10 to 14: | 2092 |
| 15 to 19: | 1718 |
| 20 to 24: | 1477 |
| 25 to 29: | 672 |
| 30 to 35: | 1259 |
| 36 to 39: | 302 |
| 40 to 44: | 234 |
| 45 to 59: | 1131 |
| 60 to 89: | 678 |
| > 89 Minutes: | 276 |
Housing
| Total: | 28092 |
| Own: | 22361 |
| Rent: | 5731 |
Economic Statistics of Residents
Total Households: 10350
| Males 16 & Up: |
| Employed Civilian: | 6035 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 6518 |
| Not In Labor Force: | 3508 |
| In Military: | 45 |
| Males & Females 16 & Up: |
| Workers: | 11711 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 11552 |
| Family Below Poverty Line: | 1247 |
| Household Below Poverty: | 1904 |
| Married Below Poverty Line: | 463 |
| Median Family Income: | 37397 |
| Median Household Income: | 32090 |
| Per Capita Income: | 16714 |
| Females 16 & Up: |
| Employed Civilian: | 5888 |
| Unemployed Civilians: | 442 |
| In Labor Force: | 6330 |
| Not In Labor Force: | 5209 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28602 |
| White: | 13563 |
| Black: | 14362 |
| Asian: | 147 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 173 |
| Other: | 335 |