Johns Island, South Carolina 29455
ZIP Code boundaries for 29455 in Johns Island, SC
2011 Statistics for 29455
| ZIP: | 29455 |
| Name: | JOHNS ISLAND |
| County: | CHARLESTON |
| Area: | 120 mi2 / 311 km2 / 76728 acres / 310505586 m2 |
| Coordinates: | 32.748447, -80.143265 |
| Residential Addresses: | 10480 |
| Multifamily Addresses: | 686 |
| Single family Addresses: | 9794 |
| Business Addresses: | 477 |
| P.O. Boxes: | 0 |
2000 Census Data for Johns Island, South Carolina 29455
Gender & Ages
Total Population: 13777
| Male |
| Population: | 6674 |
| < year old: | 134 |
| Year old: | 56 |
| Age 2: | 67 |
| Age 3: | 42 |
| Age 4: | 100 |
| Age 5: | 96 |
| Age 6: | 44 |
| Age 7: | 109 |
| Age 8: | 138 |
| Age 9: | 102 |
| Age 10: | 72 |
| Age 11: | 124 |
| Age 12: | 47 |
| Age 13: | 88 |
| Age 14: | 42 |
| Age 15: | 111 |
| Age 16: | 95 |
| Age 17: | 60 |
| Age 18: | 82 |
| Age 19: | 78 |
| Age 20: | 116 |
| Age 21: | 45 |
| 22-24: |
215 |
| 25-29: |
379 |
| 30-34: |
372 |
| 35-39: |
605 |
| 40-44: |
414 |
| 45-49: |
475 |
| 50-54: |
488 |
| 55-59: |
493 |
| 60-61: |
142 |
| 62-64: |
235 |
| 65-66: |
145 |
| 67-69: |
214 |
| 70-74: |
357 |
| 75-79: |
143 |
| 80-84: |
90 |
| 85 & Up: | 59 |
| Female |
| Population: | 7103 |
| < year old: | 102 |
| Year old: | 89 |
| Age 2: | 89 |
| Age 3: | 40 |
| Age 4: | 54 |
| Age 5: | 118 |
| Age 6: | 64 |
| Age 7: | 75 |
| Age 8: | 61 |
| Age 9: | 120 |
| Age 10: | 50 |
| Age 11: | 123 |
| Age 12: | 91 |
| Age 13: | 92 |
| Age 14: | 25 |
| Age 15: | 103 |
| Age 16: | 113 |
| Age 17: | 90 |
| Age 18: | 88 |
| Age 19: | 60 |
| Age 20: | 62 |
| Age 21: | 100 |
| 22-24: |
232 |
| 25-29: |
301 |
| 30-34: |
357 |
| 35-39: |
442 |
| 40-44: |
705 |
| 45-49: |
535 |
| 50-54: |
620 |
| 55-59: |
538 |
| 60-61: |
272 |
| 62-64: |
247 |
| 65-66: |
146 |
| 67-69: |
177 |
| 70-74: |
312 |
| 75-79: |
243 |
| 80-84: |
83 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 9673
| Male: | 4611 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 147 |
| 10th: | 190 |
| 11th: | 126 |
| 12th, No Diploma: | 253 |
| Graduates: | 1092 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 215 |
| > 1 Year, No Degree: | 457 |
| Associates: | 192 |
| Bachelors: | 861 |
| Doctorate: | 62 |
| Masters: | 381 |
| Female: | 5062 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 128 |
| 10th: | 210 |
| 11th: | 121 |
| 12th, No Diploma: | 187 |
| Graduates: | 1108 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 767 |
| Associates: | 335 |
| Bachelors: | 940 |
| Doctorate: | 48 |
| Masters: | 392 |
Veteran Status of Residents
| Total Males: | 5147 |
| Ages 18 to 64: |
| Total: | 4139 |
| Civilians: | 4128 |
| Non-Veteran Civilians: | 3303 |
| Veteran Civilians: | 825 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1008 |
| Civilians: | 1008 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 674 |
| Currently In Military: | |
| Total Females: | 5604 |
| Ages 18 to 64: |
| Total: | 4559 |
| Civilians: | 4559 |
| Non-Veteran Civilians: | 4459 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 1026 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 394 |
| 10 to 14: | 470 |
| 15 to 19: | 704 |
| 20 to 24: | 1032 |
| 25 to 29: | 351 |
| 30 to 35: | 1402 |
| 36 to 39: | 209 |
| 40 to 44: | 254 |
| 45 to 59: | 570 |
| 60 to 89: | 174 |
| > 89 Minutes: | 127 |
Housing
| Total: | 13752 |
| Own: | 12001 |
| Rent: | 1751 |
Economic Statistics of Residents
Total Households: 5369
| Males 16 & Up: |
| Employed Civilian: | 3256 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 3406 |
| Not In Labor Force: | 1896 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 6035 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 5786 |
| Family Below Poverty Line: | 442 |
| Household Below Poverty: | 715 |
| Married Below Poverty Line: | 265 |
| Median Family Income: | 45463 |
| Median Household Income: | 40175 |
| Per Capita Income: | 23922 |
| Females 16 & Up: |
| Employed Civilian: | 2887 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 3025 |
| Not In Labor Force: | 2782 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13777 |
| White: | 8899 |
| Black: | 4327 |
| Asian: | 151 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 175 |
| Other: | 208 |