Ladson, South Carolina 29456
ZIP Code boundaries for 29456 in Ladson, SC
2011 Statistics for 29456
| ZIP: | 29456 |
| Name: | LADSON |
| County: | CHARLESTON |
| Area: | 17 mi2 / 44 km2 / 10837 acres / 43857065 m2 |
| Coordinates: | 32.986626, -80.112015 |
| Residential Addresses: | 10922 |
| Multifamily Addresses: | 481 |
| Single family Addresses: | 9775 |
| Business Addresses: | 593 |
| P.O. Boxes: | 666 |
2000 Census Data for Ladson, South Carolina 29456
Gender & Ages
Total Population: 17870
| Male |
| Population: | 8758 |
| < year old: | 120 |
| Year old: | 121 |
| Age 2: | 85 |
| Age 3: | 122 |
| Age 4: | 139 |
| Age 5: | 179 |
| Age 6: | 131 |
| Age 7: | 148 |
| Age 8: | 107 |
| Age 9: | 140 |
| Age 10: | 146 |
| Age 11: | 190 |
| Age 12: | 133 |
| Age 13: | 252 |
| Age 14: | 181 |
| Age 15: | 164 |
| Age 16: | 115 |
| Age 17: | 115 |
| Age 18: | 132 |
| Age 19: | 140 |
| Age 20: | 225 |
| Age 21: | 111 |
| 22-24: |
290 |
| 25-29: |
672 |
| 30-34: |
790 |
| 35-39: |
693 |
| 40-44: |
783 |
| 45-49: |
655 |
| 50-54: |
518 |
| 55-59: |
489 |
| 60-61: |
94 |
| 62-64: |
117 |
| 65-66: |
73 |
| 67-69: |
116 |
| 70-74: |
99 |
| 75-79: |
116 |
| 80-84: |
29 |
| 85 & Up: | 28 |
| Female |
| Population: | 9112 |
| < year old: | 124 |
| Year old: | 130 |
| Age 2: | 169 |
| Age 3: | 151 |
| Age 4: | 63 |
| Age 5: | 180 |
| Age 6: | 151 |
| Age 7: | 184 |
| Age 8: | 115 |
| Age 9: | 152 |
| Age 10: | 170 |
| Age 11: | 183 |
| Age 12: | 145 |
| Age 13: | 176 |
| Age 14: | 120 |
| Age 15: | 131 |
| Age 16: | 217 |
| Age 17: | 159 |
| Age 18: | 61 |
| Age 19: | 66 |
| Age 20: | 113 |
| Age 21: | 109 |
| 22-24: |
294 |
| 25-29: |
667 |
| 30-34: |
764 |
| 35-39: |
1074 |
| 40-44: |
771 |
| 45-49: |
620 |
| 50-54: |
587 |
| 55-59: |
387 |
| 60-61: |
133 |
| 62-64: |
187 |
| 65-66: |
118 |
| 67-69: |
98 |
| 70-74: |
217 |
| 75-79: |
43 |
| 80-84: |
62 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 11021
| Male: | 5272 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 92 |
| 10th: | 130 |
| 11th: | 149 |
| 12th, No Diploma: | 277 |
| Graduates: | 1693 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 602 |
| > 1 Year, No Degree: | 1024 |
| Associates: | 438 |
| Bachelors: | 468 |
| Doctorate: | 23 |
| Masters: | 110 |
| Female: | 5749 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 88 |
| 10th: | 182 |
| 11th: | 97 |
| 12th, No Diploma: | 292 |
| Graduates: | 2109 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1048 |
| Associates: | 370 |
| Bachelors: | 569 |
| Doctorate: | 6 |
| Masters: | 154 |
Veteran Status of Residents
| Total Males: | 6170 |
| Ages 18 to 64: |
| Total: | 5709 |
| Civilians: | 5497 |
| Non-Veteran Civilians: | 3332 |
| Veteran Civilians: | 2165 |
| Currently In Military: | 212 |
| Ages 65 & Up: |
| Total: | 461 |
| Civilians: | 461 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 309 |
| Currently In Military: | |
| Total Females: | 6392 |
| Ages 18 to 64: |
| Total: | 5833 |
| Civilians: | 5799 |
| Non-Veteran Civilians: | 5586 |
| Veteran Civilians: | 213 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 551 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 586 |
| 10 to 14: | 754 |
| 15 to 19: | 1237 |
| 20 to 24: | 1414 |
| 25 to 29: | 862 |
| 30 to 35: | 1747 |
| 36 to 39: | 202 |
| 40 to 44: | 383 |
| 45 to 59: | 668 |
| 60 to 89: | 269 |
| > 89 Minutes: | 165 |
Housing
| Total: | 17666 |
| Own: | 13520 |
| Rent: | 4146 |
Economic Statistics of Residents
Total Households: 6215
| Males 16 & Up: |
| Employed Civilian: | 4521 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 4937 |
| Not In Labor Force: | 1463 |
| In Military: | 212 |
| Males & Females 16 & Up: |
| Workers: | 8776 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 8548 |
| Family Below Poverty Line: | 267 |
| Household Below Poverty: | 387 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 47997 |
| Median Household Income: | 43305 |
| Per Capita Income: | 17362 |
| Females 16 & Up: |
| Employed Civilian: | 4171 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 4314 |
| Not In Labor Force: | 2454 |
| In Military: | 34 |
Ethnic Makeup
| Total Population: | 17870 |
| White: | 13063 |
| Black: | 3653 |
| Asian: | 294 |
| Pacific Islander: | |
| Native American: | 118 |
| Multiracial: | 410 |
| Other: | 332 |