Saint George, South Carolina 29477
ZIP Code boundaries for 29477 in Saint George, SC
2011 Statistics for 29477
| ZIP: | 29477 |
| Name: | SAINT GEORGE |
| County: | DORCHESTER |
| Area: | 108 mi2 / 280 km2 / 69090 acres / 279599112 m2 |
| Coordinates: | 33.16745, -80.56933 |
| Residential Addresses: | 3002 |
| Multifamily Addresses: | 69 |
| Single family Addresses: | 2723 |
| Business Addresses: | 325 |
| P.O. Boxes: | 210 |
2000 Census Data for Saint George, South Carolina 29477
Gender & Ages
Total Population: 6590
| Male |
| Population: | 3101 |
| < year old: | 16 |
| Year old: | 35 |
| Age 2: | 52 |
| Age 3: | 36 |
| Age 4: | 49 |
| Age 5: | 38 |
| Age 6: | 63 |
| Age 7: | 44 |
| Age 8: | 44 |
| Age 9: | 80 |
| Age 10: | 56 |
| Age 11: | 85 |
| Age 12: | 53 |
| Age 13: | 31 |
| Age 14: | 34 |
| Age 15: | 42 |
| Age 16: | 35 |
| Age 17: | 46 |
| Age 18: | 44 |
| Age 19: | 35 |
| Age 20: | 36 |
| Age 21: | 41 |
| 22-24: |
124 |
| 25-29: |
135 |
| 30-34: |
241 |
| 35-39: |
218 |
| 40-44: |
223 |
| 45-49: |
206 |
| 50-54: |
191 |
| 55-59: |
238 |
| 60-61: |
53 |
| 62-64: |
66 |
| 65-66: |
66 |
| 67-69: |
91 |
| 70-74: |
109 |
| 75-79: |
104 |
| 80-84: |
18 |
| 85 & Up: | 23 |
| Female |
| Population: | 3489 |
| < year old: | 63 |
| Year old: | 29 |
| Age 2: | 25 |
| Age 3: | |
| Age 4: | 47 |
| Age 5: | 57 |
| Age 6: | 65 |
| Age 7: | 61 |
| Age 8: | 22 |
| Age 9: | 30 |
| Age 10: | 75 |
| Age 11: | 50 |
| Age 12: | 21 |
| Age 13: | 55 |
| Age 14: | 68 |
| Age 15: | 58 |
| Age 16: | 69 |
| Age 17: | 65 |
| Age 18: | 40 |
| Age 19: | 57 |
| Age 20: | 22 |
| Age 21: | 25 |
| 22-24: |
95 |
| 25-29: |
197 |
| 30-34: |
223 |
| 35-39: |
272 |
| 40-44: |
215 |
| 45-49: |
236 |
| 50-54: |
215 |
| 55-59: |
170 |
| 60-61: |
72 |
| 62-64: |
103 |
| 65-66: |
66 |
| 67-69: |
98 |
| 70-74: |
199 |
| 75-79: |
133 |
| 80-84: |
102 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 4372
| Male: | 1982 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 136 |
| 10th: | 118 |
| 11th: | 115 |
| 12th, No Diploma: | 128 |
| Graduates: | 598 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 152 |
| Associates: | 94 |
| Bachelors: | 109 |
| Doctorate: | |
| Masters: | 56 |
| Female: | 2390 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 98 |
| 10th: | 114 |
| 11th: | 121 |
| 12th, No Diploma: | 89 |
| Graduates: | 917 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 238 |
| Associates: | 115 |
| Bachelors: | 153 |
| Doctorate: | 6 |
| Masters: | 101 |
Veteran Status of Residents
| Total Males: | 2262 |
| Ages 18 to 64: |
| Total: | 1851 |
| Civilians: | 1842 |
| Non-Veteran Civilians: | 1615 |
| Veteran Civilians: | 227 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 411 |
| Civilians: | 411 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 198 |
| Currently In Military: | |
| Total Females: | 2629 |
| Ages 18 to 64: |
| Total: | 1942 |
| Civilians: | 1942 |
| Non-Veteran Civilians: | 1914 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 687 |
| Civilians: | 687 |
| Non-Veteran Civilians: | 677 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 449 |
| 10 to 14: | 260 |
| 15 to 19: | 147 |
| 20 to 24: | 260 |
| 25 to 29: | 111 |
| 30 to 35: | 207 |
| 36 to 39: | 134 |
| 40 to 44: | 105 |
| 45 to 59: | 292 |
| 60 to 89: | 201 |
| > 89 Minutes: | 11 |
Housing
| Total: | 6384 |
| Own: | 5290 |
| Rent: | 1094 |
Economic Statistics of Residents
Total Households: 2568
| Males 16 & Up: |
| Employed Civilian: | 1369 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1418 |
| Not In Labor Force: | 925 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 2445 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 2373 |
| Family Below Poverty Line: | 263 |
| Household Below Poverty: | 526 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 33831 |
| Median Household Income: | 26125 |
| Per Capita Income: | 13904 |
| Females 16 & Up: |
| Employed Civilian: | 1119 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 1264 |
| Not In Labor Force: | 1499 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6590 |
| White: | 3229 |
| Black: | 3289 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 67 |
| Other: | 5 |