Smoaks, South Carolina 29481
ZIP Code boundaries for 29481 in Smoaks, SC
2011 Statistics for 29481
| ZIP: | 29481 |
| Name: | SMOAKS |
| County: | COLLETON |
| Area: | 83 mi2 / 215 km2 / 53161 acres / 215133534 m2 |
| Coordinates: | 33.112267, -80.80651 |
| Residential Addresses: | 865 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 742 |
| Business Addresses: | 38 |
| P.O. Boxes: | 123 |
2000 Census Data for Smoaks, South Carolina 29481
Gender & Ages
Total Population: 2009
| Male |
| Population: | 982 |
| < year old: | 20 |
| Year old: | 10 |
| Age 2: | 16 |
| Age 3: | 3 |
| Age 4: | 36 |
| Age 5: | 14 |
| Age 6: | 22 |
| Age 7: | 13 |
| Age 8: | 34 |
| Age 9: | 6 |
| Age 10: | 9 |
| Age 11: | 24 |
| Age 12: | 29 |
| Age 13: | 7 |
| Age 14: | 24 |
| Age 15: | 13 |
| Age 16: | 29 |
| Age 17: | 18 |
| Age 18: | 20 |
| Age 19: | 16 |
| Age 20: | |
| Age 21: | 13 |
| 22-24: |
36 |
| 25-29: |
49 |
| 30-34: |
50 |
| 35-39: |
57 |
| 40-44: |
54 |
| 45-49: |
74 |
| 50-54: |
51 |
| 55-59: |
63 |
| 60-61: |
40 |
| 62-64: |
7 |
| 65-66: |
6 |
| 67-69: |
32 |
| 70-74: |
49 |
| 75-79: |
9 |
| 80-84: |
22 |
| 85 & Up: | 7 |
| Female |
| Population: | 1027 |
| < year old: | 8 |
| Year old: | 18 |
| Age 2: | 19 |
| Age 3: | 13 |
| Age 4: | 26 |
| Age 5: | 6 |
| Age 6: | 15 |
| Age 7: | 32 |
| Age 8: | 9 |
| Age 9: | 28 |
| Age 10: | 10 |
| Age 11: | 13 |
| Age 12: | 31 |
| Age 13: | 9 |
| Age 14: | 17 |
| Age 15: | 12 |
| Age 16: | 10 |
| Age 17: | |
| Age 18: | 8 |
| Age 19: | 14 |
| Age 20: | 23 |
| Age 21: | 7 |
| 22-24: |
17 |
| 25-29: |
63 |
| 30-34: |
49 |
| 35-39: |
68 |
| 40-44: |
70 |
| 45-49: |
86 |
| 50-54: |
66 |
| 55-59: |
66 |
| 60-61: |
28 |
| 62-64: |
31 |
| 65-66: |
7 |
| 67-69: |
32 |
| 70-74: |
39 |
| 75-79: |
38 |
| 80-84: |
8 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1252
| Male: | 570 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 17 |
| 10th: | 32 |
| 11th: | 43 |
| 12th, No Diploma: | 42 |
| Graduates: | 230 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 36 |
| Associates: | 3 |
| Bachelors: | 14 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 682 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 32 |
| 10th: | 60 |
| 11th: | 49 |
| 12th, No Diploma: | 44 |
| Graduates: | 247 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 40 |
| Associates: | 62 |
| Bachelors: | 40 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 655 |
| Ages 18 to 64: |
| Total: | 530 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 125 |
| Civilians: | 125 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Total Females: | 751 |
| Ages 18 to 64: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 596 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 155 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 15 |
| 5 to 9: | 18 |
| 10 to 14: | 70 |
| 15 to 19: | 30 |
| 20 to 24: | 110 |
| 25 to 29: | 63 |
| 30 to 35: | 84 |
| 36 to 39: | 37 |
| 40 to 44: | 16 |
| 45 to 59: | 41 |
| 60 to 89: | 34 |
| > 89 Minutes: | 96 |
Housing
| Total: | 2009 |
| Own: | 1677 |
| Rent: | 332 |
Economic Statistics of Residents
Total Households: 715
| Males 16 & Up: |
| Employed Civilian: | 354 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 363 |
| Not In Labor Force: | 339 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 621 |
| Work At Home: | 7 |
| Doesn't Work At Home: | 614 |
| Family Below Poverty Line: | 157 |
| Household Below Poverty: | 203 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 22593 |
| Median Household Income: | 20382 |
| Per Capita Income: | 11872 |
| Females 16 & Up: |
| Employed Civilian: | 285 |
| Unemployed Civilians: | 1 |
| In Labor Force: | 286 |
| Not In Labor Force: | 475 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2009 |
| White: | 856 |
| Black: | 1127 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 26 |
| Other: | |