Summerton, South Carolina 29148
ZIP Code boundaries for 29148 in Summerton, SC
2011 Statistics for 29148
| ZIP: | 29148 |
| Name: | SUMMERTON |
| County: | CLARENDON |
| Area: | 158 mi2 / 410 km2 / 101251 acres / 409747687 m2 |
| Coordinates: | 33.5441, -80.3524 |
| Residential Addresses: | 3376 |
| Multifamily Addresses: | 122 |
| Single family Addresses: | 2610 |
| Business Addresses: | 163 |
| P.O. Boxes: | 644 |
2000 Census Data for Summerton, South Carolina 29148
Gender & Ages
Total Population: 6384
| Male |
| Population: | 2976 |
| < year old: | 32 |
| Year old: | 23 |
| Age 2: | 51 |
| Age 3: | 51 |
| Age 4: | 29 |
| Age 5: | 34 |
| Age 6: | 11 |
| Age 7: | 71 |
| Age 8: | 10 |
| Age 9: | 66 |
| Age 10: | 51 |
| Age 11: | 26 |
| Age 12: | 52 |
| Age 13: | 33 |
| Age 14: | 39 |
| Age 15: | 28 |
| Age 16: | 53 |
| Age 17: | 11 |
| Age 18: | 63 |
| Age 19: | 4 |
| Age 20: | 17 |
| Age 21: | 39 |
| 22-24: |
101 |
| 25-29: |
109 |
| 30-34: |
168 |
| 35-39: |
174 |
| 40-44: |
235 |
| 45-49: |
190 |
| 50-54: |
210 |
| 55-59: |
204 |
| 60-61: |
114 |
| 62-64: |
94 |
| 65-66: |
68 |
| 67-69: |
188 |
| 70-74: |
139 |
| 75-79: |
106 |
| 80-84: |
72 |
| 85 & Up: | 10 |
| Female |
| Population: | 3408 |
| < year old: | 23 |
| Year old: | 50 |
| Age 2: | 47 |
| Age 3: | 43 |
| Age 4: | 20 |
| Age 5: | 49 |
| Age 6: | 65 |
| Age 7: | 29 |
| Age 8: | 40 |
| Age 9: | 48 |
| Age 10: | 27 |
| Age 11: | 38 |
| Age 12: | 41 |
| Age 13: | 95 |
| Age 14: | 16 |
| Age 15: | 29 |
| Age 16: | 41 |
| Age 17: | 48 |
| Age 18: | 41 |
| Age 19: | 43 |
| Age 20: | 40 |
| Age 21: | 22 |
| 22-24: |
123 |
| 25-29: |
156 |
| 30-34: |
184 |
| 35-39: |
144 |
| 40-44: |
244 |
| 45-49: |
274 |
| 50-54: |
231 |
| 55-59: |
219 |
| 60-61: |
132 |
| 62-64: |
102 |
| 65-66: |
101 |
| 67-69: |
97 |
| 70-74: |
173 |
| 75-79: |
173 |
| 80-84: |
98 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 4471
| Male: | 2081 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 106 |
| 10th: | 101 |
| 11th: | 51 |
| 12th, No Diploma: | 159 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 193 |
| Associates: | 143 |
| Bachelors: | 201 |
| Doctorate: | |
| Masters: | 64 |
| Female: | 2390 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 92 |
| 10th: | 135 |
| 11th: | 139 |
| 12th, No Diploma: | 189 |
| Graduates: | 812 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 294 |
| Associates: | 76 |
| Bachelors: | 148 |
| Doctorate: | 17 |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 2305 |
| Ages 18 to 64: |
| Total: | 1722 |
| Civilians: | 1722 |
| Non-Veteran Civilians: | 1385 |
| Veteran Civilians: | 337 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 583 |
| Civilians: | 583 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 311 |
| Currently In Military: | |
| Total Females: | 2659 |
| Ages 18 to 64: |
| Total: | 1955 |
| Civilians: | 1955 |
| Non-Veteran Civilians: | 1920 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 704 |
| Civilians: | 704 |
| Non-Veteran Civilians: | 697 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 171 |
| 10 to 14: | 374 |
| 15 to 19: | 365 |
| 20 to 24: | 204 |
| 25 to 29: | 36 |
| 30 to 35: | 204 |
| 36 to 39: | 60 |
| 40 to 44: | 72 |
| 45 to 59: | 195 |
| 60 to 89: | 129 |
| > 89 Minutes: | 108 |
Housing
| Total: | 6291 |
| Own: | 5242 |
| Rent: | 1049 |
Economic Statistics of Residents
Total Households: 2551
| Males 16 & Up: |
| Employed Civilian: | 1011 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 1186 |
| Not In Labor Force: | 1183 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2049 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 1963 |
| Family Below Poverty Line: | 424 |
| Household Below Poverty: | 702 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 28711 |
| Median Household Income: | 25076 |
| Per Capita Income: | 15189 |
| Females 16 & Up: |
| Employed Civilian: | 1083 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1185 |
| Not In Labor Force: | 1563 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6384 |
| White: | 2718 |
| Black: | 3621 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 33 |
| Other: | |