Summerville, South Carolina 29483
ZIP Code boundaries for 29483 in Summerville, SC
2011 Statistics for 29483
| ZIP: | 29483 |
| Name: | SUMMERVILLE |
| County: | BERKELEY |
| Area: | 112 mi2 / 290 km2 / 71726 acres / 290265165 m2 |
| Coordinates: | 33.07513, -80.19158 |
| Residential Addresses: | 26099 |
| Multifamily Addresses: | 2069 |
| Single family Addresses: | 24030 |
| Business Addresses: | 1484 |
| P.O. Boxes: | 0 |
2000 Census Data for Summerville, South Carolina 29483
Gender & Ages
Total Population: 47640
| Male |
| Population: | 23122 |
| < year old: | 352 |
| Year old: | 373 |
| Age 2: | 324 |
| Age 3: | 297 |
| Age 4: | 318 |
| Age 5: | 342 |
| Age 6: | 502 |
| Age 7: | 356 |
| Age 8: | 470 |
| Age 9: | 489 |
| Age 10: | 463 |
| Age 11: | 496 |
| Age 12: | 389 |
| Age 13: | 497 |
| Age 14: | 396 |
| Age 15: | 436 |
| Age 16: | 402 |
| Age 17: | 466 |
| Age 18: | 266 |
| Age 19: | 338 |
| Age 20: | 326 |
| Age 21: | 277 |
| 22-24: |
737 |
| 25-29: |
1607 |
| 30-34: |
1668 |
| 35-39: |
2042 |
| 40-44: |
1719 |
| 45-49: |
1662 |
| 50-54: |
1686 |
| 55-59: |
1117 |
| 60-61: |
300 |
| 62-64: |
430 |
| 65-66: |
248 |
| 67-69: |
399 |
| 70-74: |
402 |
| 75-79: |
263 |
| 80-84: |
133 |
| 85 & Up: | 134 |
| Female |
| Population: | 24518 |
| < year old: | 375 |
| Year old: | 380 |
| Age 2: | 317 |
| Age 3: | 264 |
| Age 4: | 346 |
| Age 5: | 270 |
| Age 6: | 307 |
| Age 7: | 379 |
| Age 8: | 410 |
| Age 9: | 382 |
| Age 10: | 388 |
| Age 11: | 407 |
| Age 12: | 368 |
| Age 13: | 440 |
| Age 14: | 426 |
| Age 15: | 302 |
| Age 16: | 436 |
| Age 17: | 391 |
| Age 18: | 329 |
| Age 19: | 358 |
| Age 20: | 245 |
| Age 21: | 242 |
| 22-24: |
1006 |
| 25-29: |
1779 |
| 30-34: |
1876 |
| 35-39: |
2079 |
| 40-44: |
2007 |
| 45-49: |
1930 |
| 50-54: |
1674 |
| 55-59: |
1168 |
| 60-61: |
439 |
| 62-64: |
453 |
| 65-66: |
300 |
| 67-69: |
356 |
| 70-74: |
584 |
| 75-79: |
499 |
| 80-84: |
315 |
| 85 & Up: | 291 |
Education Level of Residents
Total Population: 29560
| Male: | 13810 |
| No School: | 194 |
| Elemetary: |
| Nursery - 4th: | 101 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 462 |
| High School: |
| 9th: | 387 |
| 10th: | 589 |
| 11th: | 413 |
| 12th, No Diploma: | 483 |
| Graduates: | 4568 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 1155 |
| > 1 Year, No Degree: | 1939 |
| Associates: | 996 |
| Bachelors: | 1623 |
| Doctorate: | 110 |
| Masters: | 483 |
| Female: | 15750 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 597 |
| High School: |
| 9th: | 482 |
| 10th: | 695 |
| 11th: | 419 |
| 12th, No Diploma: | 521 |
| Graduates: | 5239 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 1407 |
| > 1 Year, No Degree: | 2409 |
| Associates: | 1129 |
| Bachelors: | 1693 |
| Doctorate: | 39 |
| Masters: | 642 |
Veteran Status of Residents
| Total Males: | 15754 |
| Ages 18 to 64: |
| Total: | 14175 |
| Civilians: | 13921 |
| Non-Veteran Civilians: | 8807 |
| Veteran Civilians: | 5114 |
| Currently In Military: | 254 |
| Ages 65 & Up: |
| Total: | 1579 |
| Civilians: | 1579 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 1196 |
| Currently In Military: | |
| Total Females: | 17930 |
| Ages 18 to 64: |
| Total: | 15585 |
| Civilians: | 15537 |
| Non-Veteran Civilians: | 14920 |
| Veteran Civilians: | 617 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 2345 |
| Civilians: | 2345 |
| Non-Veteran Civilians: | 2249 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 510 |
| 5 to 9: | 1600 |
| 10 to 14: | 2278 |
| 15 to 19: | 2713 |
| 20 to 24: | 2805 |
| 25 to 29: | 1443 |
| 30 to 35: | 4051 |
| 36 to 39: | 1035 |
| 40 to 44: | 1206 |
| 45 to 59: | 2886 |
| 60 to 89: | 843 |
| > 89 Minutes: | 397 |
Housing
| Total: | 47274 |
| Own: | 36852 |
| Rent: | 10422 |
Economic Statistics of Residents
Total Households: 17222
| Males 16 & Up: |
| Employed Civilian: | 11716 |
| Unemployed Civilians: | 539 |
| In Labor Force: | 12509 |
| Not In Labor Force: | 4113 |
| In Military: | 254 |
| Males & Females 16 & Up: |
| Workers: | 22064 |
| Work At Home: | 297 |
| Doesn't Work At Home: | 21767 |
| Family Below Poverty Line: | 1141 |
| Household Below Poverty: | 2037 |
| Married Below Poverty Line: | 451 |
| Median Family Income: | 45219 |
| Median Household Income: | 40926 |
| Per Capita Income: | 17519 |
| Females 16 & Up: |
| Employed Civilian: | 10434 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 11051 |
| Not In Labor Force: | 7706 |
| In Military: | 48 |
Ethnic Makeup
| Total Population: | 47640 |
| White: | 36490 |
| Black: | 9328 |
| Asian: | 439 |
| Pacific Islander: | 20 |
| Native American: | 413 |
| Multiracial: | 705 |
| Other: | 245 |