|
29405 Charleston ZIP Code Guide
|
29405 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29405
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charleston, South Carolina 29405
Population Age & Sex Range for Charleston, South Carolina 29405
| Total Population: | 30385 |
| Male Population: | 15419 |
| Male < 1: | 200 |
| Male 1: | 273 |
| Male 2: | 209 |
| Male 3: | 192 |
| Male 4: | 185 |
| Male 5: | 278 |
| Male 6: | 165 |
| Male 7: | 209 |
| Male 8: | 205 |
| Male 9: | 367 |
| Male 10: | 306 |
| Male 11: | 239 |
| Male 12: | 220 |
| Male 13: | 195 |
| Male 14: | 257 |
| Male 15: | 238 |
| Male 16: | 329 |
| Male 17: | 210 |
| Male 18: | 321 |
| Male 19: | 266 |
| Male 20: | 229 |
| Male 21: | 228 |
| Male 22-24: | 909 |
| Male 25-29: | 1301 |
| Male 30-34: | 1149 |
| Male 35-39: | 1098 |
| Male 40-44: | 1304 |
| Male 45-49: | 1170 |
| Male 50-54: | 605 |
| Male 55-59: | 621 |
| Male 60-61: | 196 |
| Male 62-64: | 334 |
| Male 65-66: | 155 |
| Male 67-69: | 257 |
| Male 70-74: | 378 |
| Male 75-79: | 342 |
| Male 80-84: | 172 |
| Male 85 & Over: | 107 |
|
| Female Population: | 14966 |
| Female < 1: | 167 |
| Female 1: | 207 |
| Female 2: | 198 |
| Female 3: | 180 |
| Female 4: | 166 |
| Female 5: | 203 |
| Female 6: | 228 |
| Female 7: | 259 |
| Female 8: | 224 |
| Female 9: | 245 |
| Female 10: | 308 |
| Female 11: | 200 |
| Female 12: | 257 |
| Female 13: | 251 |
| Female 14: | 226 |
| Female 15: | 249 |
| Female 16: | 168 |
| Female 17: | 261 |
| Female 18: | 218 |
| Female 19: | 253 |
| Female 20: | 198 |
| Female 21: | 194 |
| Female 22-24: | 591 |
| Female 25-29: | 993 |
| Female 30-34: | 930 |
| Female 35-39: | 1156 |
| Female 40-44: | 999 |
| Female 45-49: | 1005 |
| Female 50-54: | 763 |
| Female 55-59: | 685 |
| Female 60-61: | 241 |
| Female 62-64: | 349 |
| Female 65-66: | 282 |
| Female 67-69: | 355 |
| Female 70-74: | 519 |
| Female 75-79: | 567 |
| Female 80-84: | 334 |
| Female 85 & Over: | 337 |
|
|
|
|
Ethnic Makeup of Charleston, South Carolina 29405
| Total Population: | 30385 |
| White: | 8793 |
| Black: | 20347 |
| Asian: | 393 |
| Pacific Islander: | 3 |
| Native American: | 33 |
| Two or More: | 547 |
| Other: | 269 |
|
|
Housing Statistics for Charleston, South Carolina 29405
| Total: | 27226 |
| Own: | 12231 |
| Rent: | 14995 |
|
|
Education Level for Residents of Charleston, South Carolina 29405
| Total Population: | 18704 |
| Male: | 9189 |
| No School: | 153 |
| Nursery - 4th: | 78 |
| 5th - 6th: | 171 |
| 7th - 8th: | 618 |
| 9th: | 647 |
| 10th: | 565 |
| 11th: | 522 |
| 12th, No Diploma: | 798 |
| High School Graduate: | 2845 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 468 |
| 1 or More Years College, No Degree: | 986 |
| Associates: | 280 |
| Bachelors: | 776 |
| Doctorate: | 16 |
| Masters: | 227 |
|
| Female: | 9515 |
| No School: | 161 |
| Nursery - 4th: | 109 |
| 5th - 6th: | 189 |
| 7th - 8th: | 668 |
| 9th: | 397 |
| 10th: | 611 |
| 11th: | 708 |
| 12th, No Diploma: | 688 |
| High School Graduate: | 2694 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 705 |
| 1 or More Years College, No Degree: | 1367 |
| Associates: | 391 |
| Bachelors: | 629 |
| Doctorate: | |
| Masters: | 149 |
|
|
|
Economic Statistics for Charleston, South Carolina 29405
| Employed Civilian Males: | 5271 |
| Unemployed Civilian Males: | 886 |
| Male Over 16 In Labor Force: | 6337 |
| Male Over 16 Not In Labor Force: | 5344 |
| Male Over 16 In Armed Forces: | 180 |
|
| Employed Civilian Females: | 5073 |
| Unemployed Civilian Females: | 571 |
| Female Over 16 In Labor Force: | 5724 |
| Female Over 16 Not In Labor Force: | 5674 |
| Female Over 16 In Armed Forces: | 80 |
|
| Workers Over 16: | 10310 |
| Work At Home: | 83 |
| Over 16, Doesn't Work At Home: | 10227 |
| Family Income Below Poverty: | 1961 |
| Household Income Below Poverty: | 3154 |
| Married Couple Below Poverty: | 254 |
| Median Family Income: | $26328 |
| Median Household Income: | $23200 |
| Per Capita Income: | $12074 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 202 |
| 5 to 9 Minutes: | 992 |
| 10 to 14 Minutes: | 1814 |
| 15 to 19 Minutes: | 2553 |
| 20 to 24 Minutes: | 1705 |
| 25 to 29 Minutes: | 363 |
| 30 to 35 Minutes: | 1272 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 75 |
| 45 to 59 Minutes: | 418 |
| 60 to 89 Minutes: | 509 |
| 90 Minutes or More: | 242 |
|
|
Veterans Status for Residents of Charleston, South Carolina 29405
| Total Males: | 11142 |
| Male 18 to 64 | 9731 |
| Male Civilian 18 to 64 | 9551 |
| Male Civilian Non-Veteran 18 to 64 | 7387 |
| Male Civilian Veteran 18 to 64 | 2164 |
| Male in Armed Forces 18 to 64 | 180 |
| Male 65 and Over | 1411 |
| Male Civilian 65 and Over | 1411 |
| Male Civilian Non-Veteran 65 and Over | 514 |
| Male Civilian Veteran 65 and Over | 897 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10969 |
| Female 18 - 64 | 8575 |
| Female 65 and Over | 2394 |
| Female Civilians 18 - 64 | 8495 |
| Female Civilian Non-Veteran 18 - 64 | 8272 |
| Female Civilian Veteran 18 - 64 | 223 |
| Female in Armed Forces 18 - 64 | 80 |
| Female Civilian 65 and Over | 2394 |
| Female Civilian Non-Veteran 65 and Over | 2370 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|