|
29418 Charleston ZIP Code Guide
|
29418 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29418
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charleston, South Carolina 29418
Population Age & Sex Range for Charleston, South Carolina 29418
| Total Population: | 21362 |
| Male Population: | 10354 |
| Male < 1: | 168 |
| Male 1: | 177 |
| Male 2: | 185 |
| Male 3: | 149 |
| Male 4: | 147 |
| Male 5: | 170 |
| Male 6: | 197 |
| Male 7: | 188 |
| Male 8: | 143 |
| Male 9: | 111 |
| Male 10: | 154 |
| Male 11: | 213 |
| Male 12: | 106 |
| Male 13: | 215 |
| Male 14: | 111 |
| Male 15: | 184 |
| Male 16: | 180 |
| Male 17: | 206 |
| Male 18: | 82 |
| Male 19: | 121 |
| Male 20: | 94 |
| Male 21: | 237 |
| Male 22-24: | 524 |
| Male 25-29: | 922 |
| Male 30-34: | 890 |
| Male 35-39: | 1046 |
| Male 40-44: | 981 |
| Male 45-49: | 732 |
| Male 50-54: | 454 |
| Male 55-59: | 339 |
| Male 60-61: | 163 |
| Male 62-64: | 155 |
| Male 65-66: | 170 |
| Male 67-69: | 119 |
| Male 70-74: | 190 |
| Male 75-79: | 93 |
| Male 80-84: | 23 |
| Male 85 & Over: | 15 |
|
| Female Population: | 11008 |
| Female < 1: | 219 |
| Female 1: | 190 |
| Female 2: | 90 |
| Female 3: | 99 |
| Female 4: | 144 |
| Female 5: | 138 |
| Female 6: | 124 |
| Female 7: | 154 |
| Female 8: | 188 |
| Female 9: | 209 |
| Female 10: | 206 |
| Female 11: | 163 |
| Female 12: | 114 |
| Female 13: | 228 |
| Female 14: | 199 |
| Female 15: | 142 |
| Female 16: | 158 |
| Female 17: | 121 |
| Female 18: | 178 |
| Female 19: | 131 |
| Female 20: | 152 |
| Female 21: | 152 |
| Female 22-24: | 535 |
| Female 25-29: | 969 |
| Female 30-34: | 958 |
| Female 35-39: | 979 |
| Female 40-44: | 1037 |
| Female 45-49: | 784 |
| Female 50-54: | 677 |
| Female 55-59: | 442 |
| Female 60-61: | 164 |
| Female 62-64: | 201 |
| Female 65-66: | 172 |
| Female 67-69: | 154 |
| Female 70-74: | 170 |
| Female 75-79: | 127 |
| Female 80-84: | 60 |
| Female 85 & Over: | 80 |
|
|
|
|
Ethnic Makeup of Charleston, South Carolina 29418
| Total Population: | 21362 |
| White: | 11584 |
| Black: | 8521 |
| Asian: | 517 |
| Pacific Islander: | |
| Native American: | 58 |
| Two or More: | 367 |
| Other: | 315 |
|
|
Housing Statistics for Charleston, South Carolina 29418
| Total: | 21267 |
| Own: | 12250 |
| Rent: | 9017 |
|
|
Education Level for Residents of Charleston, South Carolina 29418
| Total Population: | 13266 |
| Male: | 6292 |
| No School: | 51 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 28 |
| 7th - 8th: | 104 |
| 9th: | 176 |
| 10th: | 141 |
| 11th: | 257 |
| 12th, No Diploma: | 266 |
| High School Graduate: | 1734 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 457 |
| 1 or More Years College, No Degree: | 1333 |
| Associates: | 710 |
| Bachelors: | 695 |
| Doctorate: | 32 |
| Masters: | 240 |
|
| Female: | 6974 |
| No School: | 80 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 45 |
| 7th - 8th: | 168 |
| 9th: | 108 |
| 10th: | 191 |
| 11th: | 228 |
| 12th, No Diploma: | 307 |
| High School Graduate: | 2012 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 676 |
| 1 or More Years College, No Degree: | 1481 |
| Associates: | 521 |
| Bachelors: | 834 |
| Doctorate: | 22 |
| Masters: | 274 |
|
|
|
Economic Statistics for Charleston, South Carolina 29418
| Employed Civilian Males: | 5386 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 6212 |
| Male Over 16 Not In Labor Force: | 1524 |
| Male Over 16 In Armed Forces: | 583 |
|
| Employed Civilian Females: | 5206 |
| Unemployed Civilian Females: | 514 |
| Female Over 16 In Labor Force: | 5886 |
| Female Over 16 Not In Labor Force: | 2515 |
| Female Over 16 In Armed Forces: | 166 |
|
| Workers Over 16: | 11126 |
| Work At Home: | 191 |
| Over 16, Doesn't Work At Home: | 10935 |
| Family Income Below Poverty: | 594 |
| Household Income Below Poverty: | 957 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $41078 |
| Median Household Income: | $35424 |
| Per Capita Income: | $17118 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 146 |
| 5 to 9 Minutes: | 946 |
| 10 to 14 Minutes: | 1670 |
| 15 to 19 Minutes: | 2293 |
| 20 to 24 Minutes: | 2347 |
| 25 to 29 Minutes: | 813 |
| 30 to 35 Minutes: | 1565 |
| 36 to 39 Minutes: | 259 |
| 40 to 44 Minutes: | 203 |
| 45 to 59 Minutes: | 381 |
| 60 to 89 Minutes: | 206 |
| 90 Minutes or More: | 106 |
|
|
Veterans Status for Residents of Charleston, South Carolina 29418
| Total Males: | 7350 |
| Male 18 to 64 | 6740 |
| Male Civilian 18 to 64 | 6157 |
| Male Civilian Non-Veteran 18 to 64 | 3761 |
| Male Civilian Veteran 18 to 64 | 2396 |
| Male in Armed Forces 18 to 64 | 583 |
| Male 65 and Over | 610 |
| Male Civilian 65 and Over | 610 |
| Male Civilian Non-Veteran 65 and Over | 101 |
| Male Civilian Veteran 65 and Over | 509 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8122 |
| Female 18 - 64 | 7359 |
| Female 65 and Over | 763 |
| Female Civilians 18 - 64 | 7193 |
| Female Civilian Non-Veteran 18 - 64 | 6819 |
| Female Civilian Veteran 18 - 64 | 374 |
| Female in Armed Forces 18 - 64 | 166 |
| Female Civilian 65 and Over | 763 |
| Female Civilian Non-Veteran 65 and Over | 755 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|