|
Goose Creek, Sc - 29445 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Goose Creek, Sc 29445
Population Age & Sex Range for Goose Creek, Sc 29445
| Total Population: | 48673 |
| Male Population: | 25374 |
| Male < 1: | 453 |
| Male 1: | 452 |
| Male 2: | 479 |
| Male 3: | 358 |
| Male 4: | 286 |
| Male 5: | 443 |
| Male 6: | 372 |
| Male 7: | 281 |
| Male 8: | 385 |
| Male 9: | 415 |
| Male 10: | 509 |
| Male 11: | 412 |
| Male 12: | 519 |
| Male 13: | 327 |
| Male 14: | 422 |
| Male 15: | 407 |
| Male 16: | 399 |
| Male 17: | 289 |
| Male 18: | 1119 |
| Male 19: | 1211 |
| Male 20: | 890 |
| Male 21: | 555 |
| Male 22-24: | 1365 |
| Male 25-29: | 2108 |
| Male 30-34: | 1968 |
| Male 35-39: | 2103 |
| Male 40-44: | 1814 |
| Male 45-49: | 1294 |
| Male 50-54: | 1101 |
| Male 55-59: | 856 |
| Male 60-61: | 364 |
| Male 62-64: | 425 |
| Male 65-66: | 276 |
| Male 67-69: | 193 |
| Male 70-74: | 256 |
| Male 75-79: | 128 |
| Male 80-84: | 113 |
| Male 85 & Over: | 27 |
|
| Female Population: | 23299 |
| Female < 1: | 340 |
| Female 1: | 439 |
| Female 2: | 385 |
| Female 3: | 303 |
| Female 4: | 378 |
| Female 5: | 387 |
| Female 6: | 371 |
| Female 7: | 378 |
| Female 8: | 399 |
| Female 9: | 379 |
| Female 10: | 401 |
| Female 11: | 411 |
| Female 12: | 368 |
| Female 13: | 430 |
| Female 14: | 475 |
| Female 15: | 459 |
| Female 16: | 378 |
| Female 17: | 222 |
| Female 18: | 424 |
| Female 19: | 430 |
| Female 20: | 420 |
| Female 21: | 280 |
| Female 22-24: | 1134 |
| Female 25-29: | 1858 |
| Female 30-34: | 1849 |
| Female 35-39: | 2425 |
| Female 40-44: | 1705 |
| Female 45-49: | 1466 |
| Female 50-54: | 1387 |
| Female 55-59: | 952 |
| Female 60-61: | 320 |
| Female 62-64: | 397 |
| Female 65-66: | 289 |
| Female 67-69: | 190 |
| Female 70-74: | 391 |
| Female 75-79: | 219 |
| Female 80-84: | 171 |
| Female 85 & Over: | 89 |
|
|
|
|
Ethnic Makeup of Goose Creek, Sc 29445
| Total Population: | 48673 |
| White: | 34883 |
| Black: | 8959 |
| Asian: | 1889 |
| Pacific Islander: | 70 |
| Native American: | 460 |
| Two or More: | 1504 |
| Other: | 908 |
|
|
Housing Statistics for Goose Creek, Sc 29445
| Total: | 45763 |
| Own: | 29697 |
| Rent: | 16066 |
|
|
Education Level for Residents of Goose Creek, Sc 29445
| Total Population: | 26734 |
| Male: | 13026 |
| No School: | 58 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 121 |
| 7th - 8th: | 216 |
| 9th: | 163 |
| 10th: | 235 |
| 11th: | 164 |
| 12th, No Diploma: | 333 |
| High School Graduate: | 4298 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 1310 |
| 1 or More Years College, No Degree: | 2661 |
| Associates: | 1222 |
| Bachelors: | 1596 |
| Doctorate: | 79 |
| Masters: | 475 |
|
| Female: | 13708 |
| No School: | 89 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 164 |
| 7th - 8th: | 251 |
| 9th: | 157 |
| 10th: | 462 |
| 11th: | 512 |
| 12th, No Diploma: | 486 |
| High School Graduate: | 4143 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 1338 |
| 1 or More Years College, No Degree: | 2094 |
| Associates: | 1370 |
| Bachelors: | 1778 |
| Doctorate: | 34 |
| Masters: | 697 |
|
|
|
Economic Statistics for Goose Creek, Sc 29445
| Employed Civilian Males: | 10542 |
| Unemployed Civilian Males: | 331 |
| Male Over 16 In Labor Force: | 15678 |
| Male Over 16 Not In Labor Force: | 3176 |
| Male Over 16 In Armed Forces: | 4805 |
|
| Employed Civilian Females: | 9938 |
| Unemployed Civilian Females: | 597 |
| Female Over 16 In Labor Force: | 10878 |
| Female Over 16 Not In Labor Force: | 6118 |
| Female Over 16 In Armed Forces: | 343 |
|
| Workers Over 16: | 25073 |
| Work At Home: | 327 |
| Over 16, Doesn't Work At Home: | 24746 |
| Family Income Below Poverty: | 938 |
| Household Income Below Poverty: | 1349 |
| Married Couple Below Poverty: | 386 |
| Median Family Income: | $46827 |
| Median Household Income: | $43629 |
| Per Capita Income: | $17054 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 616 |
| 5 to 9 Minutes: | 3096 |
| 10 to 14 Minutes: | 3594 |
| 15 to 19 Minutes: | 3316 |
| 20 to 24 Minutes: | 4267 |
| 25 to 29 Minutes: | 1906 |
| 30 to 35 Minutes: | 4451 |
| 36 to 39 Minutes: | 531 |
| 40 to 44 Minutes: | 906 |
| 45 to 59 Minutes: | 1160 |
| 60 to 89 Minutes: | 530 |
| 90 Minutes or More: | 373 |
|
|
Veterans Status for Residents of Goose Creek, Sc 29445
| Total Males: | 18166 |
| Male 18 to 64 | 17173 |
| Male Civilian 18 to 64 | 12368 |
| Male Civilian Non-Veteran 18 to 64 | 7183 |
| Male Civilian Veteran 18 to 64 | 5185 |
| Male in Armed Forces 18 to 64 | 4805 |
| Male 65 and Over | 993 |
| Male Civilian 65 and Over | 993 |
| Male Civilian Non-Veteran 65 and Over | 147 |
| Male Civilian Veteran 65 and Over | 846 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16396 |
| Female 18 - 64 | 15047 |
| Female 65 and Over | 1349 |
| Female Civilians 18 - 64 | 14704 |
| Female Civilian Non-Veteran 18 - 64 | 13956 |
| Female Civilian Veteran 18 - 64 | 748 |
| Female in Armed Forces 18 - 64 | 343 |
| Female Civilian 65 and Over | 1349 |
| Female Civilian Non-Veteran 65 and Over | 1326 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|