|
29456 Ladson ZIP Code Guide
|
29456 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29456
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ladson, South Carolina 29456
Population Age & Sex Range for Ladson, South Carolina 29456
| Total Population: | 17870 |
| Male Population: | 8758 |
| Male < 1: | 120 |
| Male 1: | 121 |
| Male 2: | 85 |
| Male 3: | 122 |
| Male 4: | 139 |
| Male 5: | 179 |
| Male 6: | 131 |
| Male 7: | 148 |
| Male 8: | 107 |
| Male 9: | 140 |
| Male 10: | 146 |
| Male 11: | 190 |
| Male 12: | 133 |
| Male 13: | 252 |
| Male 14: | 181 |
| Male 15: | 164 |
| Male 16: | 115 |
| Male 17: | 115 |
| Male 18: | 132 |
| Male 19: | 140 |
| Male 20: | 225 |
| Male 21: | 111 |
| Male 22-24: | 290 |
| Male 25-29: | 672 |
| Male 30-34: | 790 |
| Male 35-39: | 693 |
| Male 40-44: | 783 |
| Male 45-49: | 655 |
| Male 50-54: | 518 |
| Male 55-59: | 489 |
| Male 60-61: | 94 |
| Male 62-64: | 117 |
| Male 65-66: | 73 |
| Male 67-69: | 116 |
| Male 70-74: | 99 |
| Male 75-79: | 116 |
| Male 80-84: | 29 |
| Male 85 & Over: | 28 |
|
| Female Population: | 9112 |
| Female < 1: | 124 |
| Female 1: | 130 |
| Female 2: | 169 |
| Female 3: | 151 |
| Female 4: | 63 |
| Female 5: | 180 |
| Female 6: | 151 |
| Female 7: | 184 |
| Female 8: | 115 |
| Female 9: | 152 |
| Female 10: | 170 |
| Female 11: | 183 |
| Female 12: | 145 |
| Female 13: | 176 |
| Female 14: | 120 |
| Female 15: | 131 |
| Female 16: | 217 |
| Female 17: | 159 |
| Female 18: | 61 |
| Female 19: | 66 |
| Female 20: | 113 |
| Female 21: | 109 |
| Female 22-24: | 294 |
| Female 25-29: | 667 |
| Female 30-34: | 764 |
| Female 35-39: | 1074 |
| Female 40-44: | 771 |
| Female 45-49: | 620 |
| Female 50-54: | 587 |
| Female 55-59: | 387 |
| Female 60-61: | 133 |
| Female 62-64: | 187 |
| Female 65-66: | 118 |
| Female 67-69: | 98 |
| Female 70-74: | 217 |
| Female 75-79: | 43 |
| Female 80-84: | 62 |
| Female 85 & Over: | 21 |
|
|
|
|
Ethnic Makeup of Ladson, South Carolina 29456
| Total Population: | 17870 |
| White: | 13063 |
| Black: | 3653 |
| Asian: | 294 |
| Pacific Islander: | |
| Native American: | 118 |
| Two or More: | 410 |
| Other: | 332 |
|
|
Housing Statistics for Ladson, South Carolina 29456
| Total: | 17666 |
| Own: | 13520 |
| Rent: | 4146 |
|
|
Education Level for Residents of Ladson, South Carolina 29456
| Total Population: | 11021 |
| Male: | 5272 |
| No School: | 26 |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| 7th - 8th: | 154 |
| 9th: | 92 |
| 10th: | 130 |
| 11th: | 149 |
| 12th, No Diploma: | 277 |
| High School Graduate: | 1693 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 602 |
| 1 or More Years College, No Degree: | 1024 |
| Associates: | 438 |
| Bachelors: | 468 |
| Doctorate: | 23 |
| Masters: | 110 |
|
| Female: | 5749 |
| No School: | 72 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 56 |
| 7th - 8th: | 72 |
| 9th: | 88 |
| 10th: | 182 |
| 11th: | 97 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 2109 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 584 |
| 1 or More Years College, No Degree: | 1048 |
| Associates: | 370 |
| Bachelors: | 569 |
| Doctorate: | 6 |
| Masters: | 154 |
|
|
|
Economic Statistics for Ladson, South Carolina 29456
| Employed Civilian Males: | 4521 |
| Unemployed Civilian Males: | 204 |
| Male Over 16 In Labor Force: | 4937 |
| Male Over 16 Not In Labor Force: | 1463 |
| Male Over 16 In Armed Forces: | 212 |
|
| Employed Civilian Females: | 4171 |
| Unemployed Civilian Females: | 109 |
| Female Over 16 In Labor Force: | 4314 |
| Female Over 16 Not In Labor Force: | 2454 |
| Female Over 16 In Armed Forces: | 34 |
|
| Workers Over 16: | 8776 |
| Work At Home: | 228 |
| Over 16, Doesn't Work At Home: | 8548 |
| Family Income Below Poverty: | 267 |
| Household Income Below Poverty: | 387 |
| Married Couple Below Poverty: | 59 |
| Median Family Income: | $47997 |
| Median Household Income: | $43305 |
| Per Capita Income: | $17362 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 261 |
| 5 to 9 Minutes: | 586 |
| 10 to 14 Minutes: | 754 |
| 15 to 19 Minutes: | 1237 |
| 20 to 24 Minutes: | 1414 |
| 25 to 29 Minutes: | 862 |
| 30 to 35 Minutes: | 1747 |
| 36 to 39 Minutes: | 202 |
| 40 to 44 Minutes: | 383 |
| 45 to 59 Minutes: | 668 |
| 60 to 89 Minutes: | 269 |
| 90 Minutes or More: | 165 |
|
|
Veterans Status for Residents of Ladson, South Carolina 29456
| Total Males: | 6170 |
| Male 18 to 64 | 5709 |
| Male Civilian 18 to 64 | 5497 |
| Male Civilian Non-Veteran 18 to 64 | 3332 |
| Male Civilian Veteran 18 to 64 | 2165 |
| Male in Armed Forces 18 to 64 | 212 |
| Male 65 and Over | 461 |
| Male Civilian 65 and Over | 461 |
| Male Civilian Non-Veteran 65 and Over | 152 |
| Male Civilian Veteran 65 and Over | 309 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6392 |
| Female 18 - 64 | 5833 |
| Female 65 and Over | 559 |
| Female Civilians 18 - 64 | 5799 |
| Female Civilian Non-Veteran 18 - 64 | 5586 |
| Female Civilian Veteran 18 - 64 | 213 |
| Female in Armed Forces 18 - 64 | 34 |
| Female Civilian 65 and Over | 559 |
| Female Civilian Non-Veteran 65 and Over | 551 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|