Charleston, South Carolina 29401
ZIP Code boundaries for 29401 in Charleston, SC
2011 Statistics for 29401
| ZIP: | 29401 |
| Name: | CHARLESTON |
| County: | CHARLESTON |
| Area: | 3 mi2 / 9 km2 / 2130 acres / 8619208 m2 |
| Coordinates: | 32.777298, -79.93241 |
| Residential Addresses: | 5114 |
| Multifamily Addresses: | 1342 |
| Single family Addresses: | 3772 |
| Business Addresses: | 1254 |
| P.O. Boxes: | 0 |
2000 Census Data for Charleston, South Carolina 29401
Gender & Ages
Total Population: 11269
| Male |
| Population: | 4937 |
| < year old: | 48 |
| Year old: | 28 |
| Age 2: | 12 |
| Age 3: | 49 |
| Age 4: | 29 |
| Age 5: | 30 |
| Age 6: | 29 |
| Age 7: | |
| Age 8: | 22 |
| Age 9: | 17 |
| Age 10: | 23 |
| Age 11: | 9 |
| Age 12: | 41 |
| Age 13: | 48 |
| Age 14: | 34 |
| Age 15: | 49 |
| Age 16: | 64 |
| Age 17: | 54 |
| Age 18: | 115 |
| Age 19: | 411 |
| Age 20: | 165 |
| Age 21: | 136 |
| 22-24: |
483 |
| 25-29: |
460 |
| 30-34: |
383 |
| 35-39: |
199 |
| 40-44: |
215 |
| 45-49: |
274 |
| 50-54: |
304 |
| 55-59: |
334 |
| 60-61: |
85 |
| 62-64: |
100 |
| 65-66: |
80 |
| 67-69: |
71 |
| 70-74: |
202 |
| 75-79: |
68 |
| 80-84: |
151 |
| 85 & Up: | 115 |
| Female |
| Population: | 6332 |
| < year old: | 13 |
| Year old: | |
| Age 2: | 40 |
| Age 3: | 31 |
| Age 4: | 28 |
| Age 5: | 17 |
| Age 6: | 10 |
| Age 7: | 39 |
| Age 8: | 35 |
| Age 9: | 36 |
| Age 10: | 32 |
| Age 11: | 36 |
| Age 12: | 17 |
| Age 13: | 42 |
| Age 14: | 43 |
| Age 15: | 19 |
| Age 16: | 25 |
| Age 17: | 31 |
| Age 18: | 769 |
| Age 19: | 568 |
| Age 20: | 428 |
| Age 21: | 252 |
| 22-24: |
520 |
| 25-29: |
390 |
| 30-34: |
154 |
| 35-39: |
267 |
| 40-44: |
259 |
| 45-49: |
290 |
| 50-54: |
330 |
| 55-59: |
366 |
| 60-61: |
65 |
| 62-64: |
110 |
| 65-66: |
89 |
| 67-69: |
122 |
| 70-74: |
164 |
| 75-79: |
203 |
| 80-84: |
214 |
| 85 & Up: | 278 |
Education Level of Residents
Total Population: 6342
| Male: | 3041 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 8 |
| 10th: | 31 |
| 11th: | 32 |
| 12th, No Diploma: | 20 |
| Graduates: | 275 |
| Professional School: |
| Degree: | 514 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 301 |
| Associates: | 138 |
| Bachelors: | 1181 |
| Doctorate: | 136 |
| Masters: | 341 |
| Female: | 3301 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 33 |
| 10th: | 37 |
| 11th: | 64 |
| 12th, No Diploma: | 52 |
| Graduates: | 357 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 509 |
| Associates: | 131 |
| Bachelors: | 1230 |
| Doctorate: | 99 |
| Masters: | 393 |
Veteran Status of Residents
| Total Males: | 4351 |
| Ages 18 to 64: |
| Total: | 3664 |
| Civilians: | 3473 |
| Non-Veteran Civilians: | 3051 |
| Veteran Civilians: | 422 |
| Currently In Military: | 191 |
| Ages 65 & Up: |
| Total: | 687 |
| Civilians: | 687 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 513 |
| Currently In Military: | |
| Total Females: | 5838 |
| Ages 18 to 64: |
| Total: | 4768 |
| Civilians: | 4744 |
| Non-Veteran Civilians: | 4684 |
| Veteran Civilians: | 60 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1070 |
| Civilians: | 1070 |
| Non-Veteran Civilians: | 1046 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 493 |
| 5 to 9: | 1237 |
| 10 to 14: | 1164 |
| 15 to 19: | 728 |
| 20 to 24: | 523 |
| 25 to 29: | 169 |
| 30 to 35: | 158 |
| 36 to 39: | 71 |
| 40 to 44: | 19 |
| 45 to 59: | 62 |
| 60 to 89: | 106 |
| > 89 Minutes: | 42 |
Housing
| Total: | 8854 |
| Own: | 4659 |
| Rent: | 4195 |
Economic Statistics of Residents
Total Households: 4687
| Males 16 & Up: |
| Employed Civilian: | 2585 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 3177 |
| Not In Labor Force: | 1292 |
| In Military: | 191 |
| Males & Females 16 & Up: |
| Workers: | 5078 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 4772 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 853 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 90466 |
| Median Household Income: | 36671 |
| Per Capita Income: | 33881 |
| Females 16 & Up: |
| Employed Civilian: | 2480 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 2794 |
| Not In Labor Force: | 3100 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 11269 |
| White: | 9927 |
| Black: | 1016 |
| Asian: | 153 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 148 |
| Other: | 25 |