Goose Creek, South Carolina 29445
ZIP Code boundaries for 29445 in Goose Creek, SC
2011 Statistics for 29445
| ZIP: | 29445 |
| Name: | GOOSE CREEK |
| County: | BERKELEY |
| Area: | 58 mi2 / 151 km2 / 37197 acres / 150530718 m2 |
| Coordinates: | 32.995903, -79.9985 |
| Residential Addresses: | 21493 |
| Multifamily Addresses: | 2332 |
| Single family Addresses: | 18333 |
| Business Addresses: | 988 |
| P.O. Boxes: | 828 |
2000 Census Data for Goose Creek, South Carolina 29445
Gender & Ages
Total Population: 48673
| Male |
| Population: | 25374 |
| < year old: | 453 |
| Year old: | 452 |
| Age 2: | 479 |
| Age 3: | 358 |
| Age 4: | 286 |
| Age 5: | 443 |
| Age 6: | 372 |
| Age 7: | 281 |
| Age 8: | 385 |
| Age 9: | 415 |
| Age 10: | 509 |
| Age 11: | 412 |
| Age 12: | 519 |
| Age 13: | 327 |
| Age 14: | 422 |
| Age 15: | 407 |
| Age 16: | 399 |
| Age 17: | 289 |
| Age 18: | 1119 |
| Age 19: | 1211 |
| Age 20: | 890 |
| Age 21: | 555 |
| 22-24: |
1365 |
| 25-29: |
2108 |
| 30-34: |
1968 |
| 35-39: |
2103 |
| 40-44: |
1814 |
| 45-49: |
1294 |
| 50-54: |
1101 |
| 55-59: |
856 |
| 60-61: |
364 |
| 62-64: |
425 |
| 65-66: |
276 |
| 67-69: |
193 |
| 70-74: |
256 |
| 75-79: |
128 |
| 80-84: |
113 |
| 85 & Up: | 27 |
| Female |
| Population: | 23299 |
| < year old: | 340 |
| Year old: | 439 |
| Age 2: | 385 |
| Age 3: | 303 |
| Age 4: | 378 |
| Age 5: | 387 |
| Age 6: | 371 |
| Age 7: | 378 |
| Age 8: | 399 |
| Age 9: | 379 |
| Age 10: | 401 |
| Age 11: | 411 |
| Age 12: | 368 |
| Age 13: | 430 |
| Age 14: | 475 |
| Age 15: | 459 |
| Age 16: | 378 |
| Age 17: | 222 |
| Age 18: | 424 |
| Age 19: | 430 |
| Age 20: | 420 |
| Age 21: | 280 |
| 22-24: |
1134 |
| 25-29: |
1858 |
| 30-34: |
1849 |
| 35-39: |
2425 |
| 40-44: |
1705 |
| 45-49: |
1466 |
| 50-54: |
1387 |
| 55-59: |
952 |
| 60-61: |
320 |
| 62-64: |
397 |
| 65-66: |
289 |
| 67-69: |
190 |
| 70-74: |
391 |
| 75-79: |
219 |
| 80-84: |
171 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 26734
| Male: | 13026 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 163 |
| 10th: | 235 |
| 11th: | 164 |
| 12th, No Diploma: | 333 |
| Graduates: | 4298 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 1310 |
| > 1 Year, No Degree: | 2661 |
| Associates: | 1222 |
| Bachelors: | 1596 |
| Doctorate: | 79 |
| Masters: | 475 |
| Female: | 13708 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 157 |
| 10th: | 462 |
| 11th: | 512 |
| 12th, No Diploma: | 486 |
| Graduates: | 4143 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 1338 |
| > 1 Year, No Degree: | 2094 |
| Associates: | 1370 |
| Bachelors: | 1778 |
| Doctorate: | 34 |
| Masters: | 697 |
Veteran Status of Residents
| Total Males: | 18166 |
| Ages 18 to 64: |
| Total: | 17173 |
| Civilians: | 12368 |
| Non-Veteran Civilians: | 7183 |
| Veteran Civilians: | 5185 |
| Currently In Military: | 4805 |
| Ages 65 & Up: |
| Total: | 993 |
| Civilians: | 993 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 846 |
| Currently In Military: | |
| Total Females: | 16396 |
| Ages 18 to 64: |
| Total: | 15047 |
| Civilians: | 14704 |
| Non-Veteran Civilians: | 13956 |
| Veteran Civilians: | 748 |
| Currently In Military: | 343 |
| Ages 65 & Up: |
| Total: | 1349 |
| Civilians: | 1349 |
| Non-Veteran Civilians: | 1326 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 616 |
| 5 to 9: | 3096 |
| 10 to 14: | 3594 |
| 15 to 19: | 3316 |
| 20 to 24: | 4267 |
| 25 to 29: | 1906 |
| 30 to 35: | 4451 |
| 36 to 39: | 531 |
| 40 to 44: | 906 |
| 45 to 59: | 1160 |
| 60 to 89: | 530 |
| > 89 Minutes: | 373 |
Housing
| Total: | 45763 |
| Own: | 29697 |
| Rent: | 16066 |
Economic Statistics of Residents
Total Households: 16022
| Males 16 & Up: |
| Employed Civilian: | 10542 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 15678 |
| Not In Labor Force: | 3176 |
| In Military: | 4805 |
| Males & Females 16 & Up: |
| Workers: | 25073 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 24746 |
| Family Below Poverty Line: | 938 |
| Household Below Poverty: | 1349 |
| Married Below Poverty Line: | 386 |
| Median Family Income: | 46827 |
| Median Household Income: | 43629 |
| Per Capita Income: | 17054 |
| Females 16 & Up: |
| Employed Civilian: | 9938 |
| Unemployed Civilians: | 597 |
| In Labor Force: | 10878 |
| Not In Labor Force: | 6118 |
| In Military: | 343 |
Ethnic Makeup
| Total Population: | 48673 |
| White: | 34883 |
| Black: | 8959 |
| Asian: | 1889 |
| Pacific Islander: | 70 |
| Native American: | 460 |
| Multiracial: | 1504 |
| Other: | 908 |