Mount Pleasant, South Carolina 29464
ZIP Code boundaries for 29464 in Mount Pleasant, SC
2011 Statistics for 29464
| ZIP: | 29464 |
| Name: | MOUNT PLEASANT |
| County: | CHARLESTON |
| Area: | 36 mi2 / 92 km2 / 22782 acres / 92194606 m2 |
| Coordinates: | 32.8187, -79.85858 |
| Residential Addresses: | 19885 |
| Multifamily Addresses: | 4013 |
| Single family Addresses: | 15872 |
| Business Addresses: | 2030 |
| P.O. Boxes: | 0 |
2000 Census Data for Mount Pleasant, South Carolina 29464
Gender & Ages
Total Population: 39455
| Male |
| Population: | 18893 |
| < year old: | 378 |
| Year old: | 268 |
| Age 2: | 276 |
| Age 3: | 194 |
| Age 4: | 365 |
| Age 5: | 266 |
| Age 6: | 278 |
| Age 7: | 240 |
| Age 8: | 235 |
| Age 9: | 263 |
| Age 10: | 344 |
| Age 11: | 228 |
| Age 12: | 248 |
| Age 13: | 346 |
| Age 14: | 332 |
| Age 15: | 278 |
| Age 16: | 227 |
| Age 17: | 196 |
| Age 18: | 130 |
| Age 19: | 233 |
| Age 20: | 135 |
| Age 21: | 149 |
| 22-24: |
754 |
| 25-29: |
1429 |
| 30-34: |
1501 |
| 35-39: |
1737 |
| 40-44: |
1586 |
| 45-49: |
1575 |
| 50-54: |
1307 |
| 55-59: |
966 |
| 60-61: |
301 |
| 62-64: |
294 |
| 65-66: |
208 |
| 67-69: |
230 |
| 70-74: |
489 |
| 75-79: |
472 |
| 80-84: |
201 |
| 85 & Up: | 234 |
| Female |
| Population: | 20562 |
| < year old: | 212 |
| Year old: | 303 |
| Age 2: | 274 |
| Age 3: | 214 |
| Age 4: | 256 |
| Age 5: | 176 |
| Age 6: | 287 |
| Age 7: | 236 |
| Age 8: | 232 |
| Age 9: | 307 |
| Age 10: | 228 |
| Age 11: | 263 |
| Age 12: | 258 |
| Age 13: | 260 |
| Age 14: | 244 |
| Age 15: | 242 |
| Age 16: | 209 |
| Age 17: | 231 |
| Age 18: | 255 |
| Age 19: | 186 |
| Age 20: | 127 |
| Age 21: | 139 |
| 22-24: |
838 |
| 25-29: |
1567 |
| 30-34: |
1649 |
| 35-39: |
1912 |
| 40-44: |
1889 |
| 45-49: |
1736 |
| 50-54: |
1383 |
| 55-59: |
1145 |
| 60-61: |
278 |
| 62-64: |
404 |
| 65-66: |
217 |
| 67-69: |
358 |
| 70-74: |
665 |
| 75-79: |
576 |
| 80-84: |
331 |
| 85 & Up: | 475 |
Education Level of Residents
Total Population: 27115
| Male: | 12530 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 58 |
| 10th: | 172 |
| 11th: | 129 |
| 12th, No Diploma: | 340 |
| Graduates: | 1699 |
| Professional School: |
| Degree: | 906 |
| College/University: |
| < 1 Year: | 640 |
| > 1 Year, No Degree: | 1730 |
| Associates: | 718 |
| Bachelors: | 4206 |
| Doctorate: | 386 |
| Masters: | 1241 |
| Female: | 14585 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 115 |
| 10th: | 123 |
| 11th: | 203 |
| 12th, No Diploma: | 239 |
| Graduates: | 2518 |
| Professional School: |
| Degree: | 474 |
| College/University: |
| < 1 Year: | 882 |
| > 1 Year, No Degree: | 2309 |
| Associates: | 1292 |
| Bachelors: | 4274 |
| Doctorate: | 236 |
| Masters: | 1701 |
Veteran Status of Residents
| Total Males: | 13931 |
| Ages 18 to 64: |
| Total: | 12097 |
| Civilians: | 11836 |
| Non-Veteran Civilians: | 9056 |
| Veteran Civilians: | 2780 |
| Currently In Military: | 261 |
| Ages 65 & Up: |
| Total: | 1834 |
| Civilians: | 1834 |
| Non-Veteran Civilians: | 449 |
| Veteran Civilians: | 1385 |
| Currently In Military: | |
| Total Females: | 16130 |
| Ages 18 to 64: |
| Total: | 13508 |
| Civilians: | 13474 |
| Non-Veteran Civilians: | 13259 |
| Veteran Civilians: | 215 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2622 |
| Civilians: | 2622 |
| Non-Veteran Civilians: | 2602 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 595 |
| 5 to 9: | 2519 |
| 10 to 14: | 3325 |
| 15 to 19: | 3925 |
| 20 to 24: | 3825 |
| 25 to 29: | 1505 |
| 30 to 35: | 2427 |
| 36 to 39: | 234 |
| 40 to 44: | 299 |
| 45 to 59: | 392 |
| 60 to 89: | 303 |
| > 89 Minutes: | 447 |
Housing
| Total: | 38793 |
| Own: | 29305 |
| Rent: | 9488 |
Economic Statistics of Residents
Total Households: 16059
| Males 16 & Up: |
| Employed Civilian: | 10743 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 11253 |
| Not In Labor Force: | 3101 |
| In Military: | 261 |
| Males & Females 16 & Up: |
| Workers: | 20631 |
| Work At Home: | 835 |
| Doesn't Work At Home: | 19796 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 927 |
| Married Below Poverty Line: | 219 |
| Median Family Income: | 67067 |
| Median Household Income: | 57014 |
| Per Capita Income: | 29223 |
| Females 16 & Up: |
| Employed Civilian: | 9880 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 10173 |
| Not In Labor Force: | 6397 |
| In Military: | 34 |
Ethnic Makeup
| Total Population: | 39455 |
| White: | 34828 |
| Black: | 3618 |
| Asian: | 426 |
| Pacific Islander: | 12 |
| Native American: | 76 |
| Multiracial: | 344 |
| Other: | 151 |