Mount Pleasant, South Carolina 29466
ZIP Code boundaries for 29466 in Mount Pleasant, SC
2011 Statistics for 29466
| ZIP: | 29466 |
| Name: | MOUNT PLEASANT |
| County: | CHARLESTON |
| Area: | 38 mi2 / 99 km2 / 24351 acres / 98544324 m2 |
| Coordinates: | 32.874794, -79.78934 |
| Residential Addresses: | 11351 |
| Multifamily Addresses: | 1140 |
| Single family Addresses: | 10211 |
| Business Addresses: | 350 |
| P.O. Boxes: | 0 |
2000 Census Data for Mount Pleasant, South Carolina 29466
Gender & Ages
Total Population: 12977
| Male |
| Population: | 6369 |
| < year old: | 160 |
| Year old: | 113 |
| Age 2: | 135 |
| Age 3: | 77 |
| Age 4: | 140 |
| Age 5: | 157 |
| Age 6: | 76 |
| Age 7: | 60 |
| Age 8: | 79 |
| Age 9: | 134 |
| Age 10: | 130 |
| Age 11: | 148 |
| Age 12: | 126 |
| Age 13: | 78 |
| Age 14: | 72 |
| Age 15: | 56 |
| Age 16: | 93 |
| Age 17: | 88 |
| Age 18: | 42 |
| Age 19: | 76 |
| Age 20: | 36 |
| Age 21: | 48 |
| 22-24: |
111 |
| 25-29: |
424 |
| 30-34: |
674 |
| 35-39: |
709 |
| 40-44: |
556 |
| 45-49: |
467 |
| 50-54: |
452 |
| 55-59: |
330 |
| 60-61: |
58 |
| 62-64: |
110 |
| 65-66: |
64 |
| 67-69: |
127 |
| 70-74: |
70 |
| 75-79: |
70 |
| 80-84: |
16 |
| 85 & Up: | 7 |
| Female |
| Population: | 6608 |
| < year old: | 104 |
| Year old: | 98 |
| Age 2: | 108 |
| Age 3: | 66 |
| Age 4: | 165 |
| Age 5: | 101 |
| Age 6: | 109 |
| Age 7: | 120 |
| Age 8: | 146 |
| Age 9: | 107 |
| Age 10: | 83 |
| Age 11: | 101 |
| Age 12: | 77 |
| Age 13: | 62 |
| Age 14: | 61 |
| Age 15: | 116 |
| Age 16: | 120 |
| Age 17: | 104 |
| Age 18: | 22 |
| Age 19: | 7 |
| Age 20: | 32 |
| Age 21: | 41 |
| 22-24: |
184 |
| 25-29: |
530 |
| 30-34: |
649 |
| 35-39: |
728 |
| 40-44: |
592 |
| 45-49: |
512 |
| 50-54: |
477 |
| 55-59: |
385 |
| 60-61: |
56 |
| 62-64: |
188 |
| 65-66: |
41 |
| 67-69: |
68 |
| 70-74: |
109 |
| 75-79: |
52 |
| 80-84: |
50 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 8608
| Male: | 4134 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 61 |
| 10th: | 56 |
| 11th: | 135 |
| 12th, No Diploma: | 74 |
| Graduates: | 604 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 462 |
| Associates: | 179 |
| Bachelors: | 1422 |
| Doctorate: | 125 |
| Masters: | 396 |
| Female: | 4474 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 39 |
| 10th: | 104 |
| 11th: | 69 |
| 12th, No Diploma: | 88 |
| Graduates: | 764 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 523 |
| Associates: | 457 |
| Bachelors: | 1460 |
| Doctorate: | 52 |
| Masters: | 465 |
Veteran Status of Residents
| Total Males: | 4447 |
| Ages 18 to 64: |
| Total: | 4093 |
| Civilians: | 4026 |
| Non-Veteran Civilians: | 3096 |
| Veteran Civilians: | 930 |
| Currently In Military: | 67 |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 304 |
| Currently In Military: | |
| Total Females: | 4760 |
| Ages 18 to 64: |
| Total: | 4403 |
| Civilians: | 4403 |
| Non-Veteran Civilians: | 4343 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 357 |
| Civilians: | 357 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 194 |
| 10 to 14: | 575 |
| 15 to 19: | 925 |
| 20 to 24: | 1130 |
| 25 to 29: | 645 |
| 30 to 35: | 1483 |
| 36 to 39: | 158 |
| 40 to 44: | 253 |
| 45 to 59: | 276 |
| 60 to 89: | 57 |
| > 89 Minutes: | 238 |
Housing
| Total: | 12977 |
| Own: | 11673 |
| Rent: | 1304 |
Economic Statistics of Residents
Total Households: 4645
| Males 16 & Up: |
| Employed Civilian: | 3584 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 3766 |
| Not In Labor Force: | 862 |
| In Military: | 67 |
| Males & Females 16 & Up: |
| Workers: | 6250 |
| Work At Home: | 237 |
| Doesn't Work At Home: | 6013 |
| Family Below Poverty Line: | 168 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 73992 |
| Median Household Income: | 67492 |
| Per Capita Income: | 30739 |
| Females 16 & Up: |
| Employed Civilian: | 2727 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 2831 |
| Not In Labor Force: | 2153 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12977 |
| White: | 10148 |
| Black: | 2548 |
| Asian: | 126 |
| Pacific Islander: | 15 |
| Native American: | 11 |
| Multiracial: | 129 |
| Other: | |