2011 Statistics for 29406
| ZIP: | 29406 |
| Name: | CHARLESTON |
| County: | BERKELEY |
| Area: | 16 mi2 / 41 km2 / 10155 acres / 41095379 m2 |
| Coordinates: | 32.89061, -79.95907 |
| Residential Addresses: | 12388 |
| Multifamily Addresses: | 2657 |
| Single family Addresses: | 9731 |
| Business Addresses: | 1517 |
| P.O. Boxes: | 0 |
2000 Census Data for Charleston, South Carolina 29406
Gender & Ages
Total Population: 36366
| Male |
| Population: | 18130 |
| < year old: | 285 |
| Year old: | 377 |
| Age 2: | 255 |
| Age 3: | 244 |
| Age 4: | 191 |
| Age 5: | 246 |
| Age 6: | 238 |
| Age 7: | 307 |
| Age 8: | 213 |
| Age 9: | 280 |
| Age 10: | 215 |
| Age 11: | 193 |
| Age 12: | 201 |
| Age 13: | 256 |
| Age 14: | 338 |
| Age 15: | 238 |
| Age 16: | 185 |
| Age 17: | 250 |
| Age 18: | 197 |
| Age 19: | 308 |
| Age 20: | 374 |
| Age 21: | 306 |
| 22-24: |
1370 |
| 25-29: |
1937 |
| 30-34: |
1422 |
| 35-39: |
1572 |
| 40-44: |
1468 |
| 45-49: |
950 |
| 50-54: |
904 |
| 55-59: |
609 |
| 60-61: |
297 |
| 62-64: |
369 |
| 65-66: |
212 |
| 67-69: |
277 |
| 70-74: |
416 |
| 75-79: |
358 |
| 80-84: |
150 |
| 85 & Up: | 122 |
| Female |
| Population: | 18236 |
| < year old: | 345 |
| Year old: | 227 |
| Age 2: | 310 |
| Age 3: | 272 |
| Age 4: | 275 |
| Age 5: | 172 |
| Age 6: | 265 |
| Age 7: | 276 |
| Age 8: | 196 |
| Age 9: | 327 |
| Age 10: | 234 |
| Age 11: | 234 |
| Age 12: | 229 |
| Age 13: | 237 |
| Age 14: | 279 |
| Age 15: | 240 |
| Age 16: | 176 |
| Age 17: | 231 |
| Age 18: | 288 |
| Age 19: | 397 |
| Age 20: | 317 |
| Age 21: | 252 |
| 22-24: |
938 |
| 25-29: |
1636 |
| 30-34: |
1329 |
| 35-39: |
1601 |
| 40-44: |
1407 |
| 45-49: |
894 |
| 50-54: |
917 |
| 55-59: |
789 |
| 60-61: |
257 |
| 62-64: |
431 |
| 65-66: |
273 |
| 67-69: |
327 |
| 70-74: |
624 |
| 75-79: |
594 |
| 80-84: |
232 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 22582
| Male: | 11063 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 229 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 476 |
| 10th: | 452 |
| 11th: | 317 |
| 12th, No Diploma: | 510 |
| Graduates: | 3128 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 1006 |
| > 1 Year, No Degree: | 1804 |
| Associates: | 676 |
| Bachelors: | 1465 |
| Doctorate: | 27 |
| Masters: | 364 |
| Female: | 11519 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 527 |
| High School: |
| 9th: | 472 |
| 10th: | 487 |
| 11th: | 377 |
| 12th, No Diploma: | 518 |
| Graduates: | 3538 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 1051 |
| > 1 Year, No Degree: | 1783 |
| Associates: | 658 |
| Bachelors: | 1256 |
| Doctorate: | 28 |
| Masters: | 416 |
Veteran Status of Residents
| Total Males: | 13618 |
| Ages 18 to 64: |
| Total: | 12083 |
| Civilians: | 11222 |
| Non-Veteran Civilians: | 7218 |
| Veteran Civilians: | 4004 |
| Currently In Military: | 861 |
| Ages 65 & Up: |
| Total: | 1535 |
| Civilians: | 1535 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 1128 |
| Currently In Military: | |
| Total Females: | 13711 |
| Ages 18 to 64: |
| Total: | 11453 |
| Civilians: | 11347 |
| Non-Veteran Civilians: | 10841 |
| Veteran Civilians: | 506 |
| Currently In Military: | 106 |
| Ages 65 & Up: |
| Total: | 2258 |
| Civilians: | 2258 |
| Non-Veteran Civilians: | 2216 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 1651 |
| 10 to 14: | 2942 |
| 15 to 19: | 3339 |
| 20 to 24: | 3778 |
| 25 to 29: | 1032 |
| 30 to 35: | 2085 |
| 36 to 39: | 190 |
| 40 to 44: | 205 |
| 45 to 59: | 489 |
| 60 to 89: | 518 |
| > 89 Minutes: | 321 |
Housing
| Total: | 35274 |
| Own: | 17818 |
| Rent: | 17456 |
Economic Statistics of Residents
Total Households: 14872
| Males 16 & Up: |
| Employed Civilian: | 8876 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 10228 |
| Not In Labor Force: | 3825 |
| In Military: | 861 |
| Males & Females 16 & Up: |
| Workers: | 17067 |
| Work At Home: | 150 |
| Doesn't Work At Home: | 16917 |
| Family Below Poverty Line: | 1418 |
| Household Below Poverty: | 2446 |
| Married Below Poverty Line: | 325 |
| Median Family Income: | 37446 |
| Median Household Income: | 32127 |
| Per Capita Income: | 17568 |
| Females 16 & Up: |
| Employed Civilian: | 7463 |
| Unemployed Civilians: | 715 |
| In Labor Force: | 8284 |
| Not In Labor Force: | 5834 |
| In Military: | 106 |
Ethnic Makeup
| Total Population: | 36366 |
| White: | 22848 |
| Black: | 10900 |
| Asian: | 724 |
| Pacific Islander: | 53 |
| Native American: | 209 |
| Multiracial: | 690 |
| Other: | 942 |