Moncks Corner, South Carolina 29461
ZIP Code boundaries for 29461 in Moncks Corner, SC
2011 Statistics for 29461
| ZIP: | 29461 |
| Name: | MONCKS CORNER |
| County: | BERKELEY |
| Area: | 189 mi2 / 489 km2 / 120844 acres / 489039686 m2 |
| Coordinates: | 33.150913, -80.00008 |
| Residential Addresses: | 12949 |
| Multifamily Addresses: | 56 |
| Single family Addresses: | 11747 |
| Business Addresses: | 1118 |
| P.O. Boxes: | 1146 |
2000 Census Data for Moncks Corner, South Carolina 29461
Gender & Ages
Total Population: 23821
| Male |
| Population: | 11589 |
| < year old: | 164 |
| Year old: | 146 |
| Age 2: | 128 |
| Age 3: | 228 |
| Age 4: | 178 |
| Age 5: | 152 |
| Age 6: | 162 |
| Age 7: | 208 |
| Age 8: | 127 |
| Age 9: | 282 |
| Age 10: | 133 |
| Age 11: | 175 |
| Age 12: | 222 |
| Age 13: | 217 |
| Age 14: | 238 |
| Age 15: | 228 |
| Age 16: | 136 |
| Age 17: | 149 |
| Age 18: | 157 |
| Age 19: | 126 |
| Age 20: | 153 |
| Age 21: | 153 |
| 22-24: |
386 |
| 25-29: |
614 |
| 30-34: |
688 |
| 35-39: |
1002 |
| 40-44: |
1069 |
| 45-49: |
754 |
| 50-54: |
903 |
| 55-59: |
631 |
| 60-61: |
250 |
| 62-64: |
250 |
| 65-66: |
170 |
| 67-69: |
237 |
| 70-74: |
313 |
| 75-79: |
274 |
| 80-84: |
123 |
| 85 & Up: | 63 |
| Female |
| Population: | 12232 |
| < year old: | 73 |
| Year old: | 128 |
| Age 2: | 212 |
| Age 3: | 133 |
| Age 4: | 90 |
| Age 5: | 227 |
| Age 6: | 143 |
| Age 7: | 162 |
| Age 8: | 162 |
| Age 9: | 186 |
| Age 10: | 180 |
| Age 11: | 194 |
| Age 12: | 189 |
| Age 13: | 215 |
| Age 14: | 264 |
| Age 15: | 159 |
| Age 16: | 222 |
| Age 17: | 168 |
| Age 18: | 171 |
| Age 19: | 145 |
| Age 20: | 161 |
| Age 21: | 104 |
| 22-24: |
481 |
| 25-29: |
682 |
| 30-34: |
797 |
| 35-39: |
943 |
| 40-44: |
994 |
| 45-49: |
939 |
| 50-54: |
923 |
| 55-59: |
666 |
| 60-61: |
251 |
| 62-64: |
267 |
| 65-66: |
198 |
| 67-69: |
221 |
| 70-74: |
438 |
| 75-79: |
272 |
| 80-84: |
311 |
| 85 & Up: | 161 |
Education Level of Residents
Total Population: 15404
| Male: | 7341 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 433 |
| High School: |
| 9th: | 184 |
| 10th: | 343 |
| 11th: | 215 |
| 12th, No Diploma: | 348 |
| Graduates: | 2590 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 609 |
| > 1 Year, No Degree: | 1035 |
| Associates: | 430 |
| Bachelors: | 583 |
| Doctorate: | 8 |
| Masters: | 246 |
| Female: | 8063 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 217 |
| 10th: | 359 |
| 11th: | 294 |
| 12th, No Diploma: | 349 |
| Graduates: | 2936 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 787 |
| > 1 Year, No Degree: | 989 |
| Associates: | 467 |
| Bachelors: | 571 |
| Doctorate: | 4 |
| Masters: | 323 |
Veteran Status of Residents
| Total Males: | 8316 |
| Ages 18 to 64: |
| Total: | 7136 |
| Civilians: | 7113 |
| Non-Veteran Civilians: | 5121 |
| Veteran Civilians: | 1992 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 772 |
| Currently In Military: | |
| Total Females: | 9125 |
| Ages 18 to 64: |
| Total: | 7524 |
| Civilians: | 7515 |
| Non-Veteran Civilians: | 7291 |
| Veteran Civilians: | 224 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1601 |
| Civilians: | 1601 |
| Non-Veteran Civilians: | 1585 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 1155 |
| 10 to 14: | 1126 |
| 15 to 19: | 1108 |
| 20 to 24: | 1138 |
| 25 to 29: | 412 |
| 30 to 35: | 1640 |
| 36 to 39: | 361 |
| 40 to 44: | 536 |
| 45 to 59: | 1393 |
| 60 to 89: | 516 |
| > 89 Minutes: | 248 |
Housing
| Total: | 23296 |
| Own: | 19424 |
| Rent: | 3872 |
Economic Statistics of Residents
Total Households: 8660
| Males 16 & Up: |
| Employed Civilian: | 5506 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 5827 |
| Not In Labor Force: | 2774 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 10033 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 9860 |
| Family Below Poverty Line: | 702 |
| Household Below Poverty: | 1176 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 41691 |
| Median Household Income: | 35827 |
| Per Capita Income: | 16134 |
| Females 16 & Up: |
| Employed Civilian: | 4653 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 4965 |
| Not In Labor Force: | 4550 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 23821 |
| White: | 15233 |
| Black: | 7586 |
| Asian: | 226 |
| Pacific Islander: | 10 |
| Native American: | 199 |
| Multiracial: | 344 |
| Other: | 223 |